Development
6 units in 8641 Sankt Marein im Mürztal
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
6to rent
€ 1,263 to € 1,570Price
89 to 107 m²Size
Oktober 2026Available
CEnergy class
The units6
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 4 rooms 2 identical units | 89.5 m² | — | € 14 | € 1,263 |
| 4 rooms · Erstbezug: Eck-Reihenhaus ab 01.10.2026 in Grünlage - mit Kaufoption | 89.5 m² | — | € 15 | € 1,337 |
| 4 rooms | 107.3 m² | floor 1 | € 14 | € 1,507 |
| 4 rooms · Erstbezug - Reihenhaus mit Eigengarten - Kaufoption | 107.3 m² | floor 1 | € 14 | € 1,517 |
| 4 rooms | 107.3 m² | floor 1 | € 15 | € 1,570 |
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.