Development
48 units in 8230 Hartberg
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
48to rent
€ 451 to € 1,181Price
33 to 83 m²Size
Q4 2026Available
BEnergy class
The units48
Show all481 room20from € 451 · 33 to 35 m²2 rooms14from € 582 · 44 to 64 m²3 rooms14from € 829 · 62 to 83 m²
OrderCheapestPriciestLargestNewestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 1 rooms | 33.6 m² | floor 1 | € 13 | € 451 |
| 1 rooms | 33.8 m² | floor 1 | € 13 | € 451 |
| 1 rooms | 33.6 m² | floor 1 | € 13 | € 451 |
| 1 rooms | 33.7 m² | floor 1 | € 13 | € 451 |
| 1 rooms | 33.7 m² | floor 2 | € 13 | € 451 |
| 1 rooms | 33.6 m² | floor 2 | € 13 | € 451 |
| 1 rooms | 33.2 m² | floor 1 | € 14 | € 451 |
| 1 rooms | 33.2 m² | floor 2 | € 14 | € 451 |
| 1 rooms | 33.6 m² | — | € 13 | € 452 |
| 1 rooms | 33.8 m² | — | € 13 | € 452 |
| 1 rooms | 34 m² | — | € 13 | € 452 |
| 1 rooms | 33.6 m² | — | € 13 | € 452 |
| 1 rooms | 34.4 m² | floor 3 | € 13 | € 463 |
| 1 rooms | 34.4 m² | floor 3 | € 13 | € 463 |
| 1 rooms | 33.6 m² | floor 1 | € 14 | € 463 |
| 1 rooms | 33.4 m² | — | € 14 | € 464 |
| 1 rooms | 33.2 m² | — | € 14 | € 475 |
| 1 rooms | 33.6 m² | — | € 14 | € 475 |
| 1 rooms | 34.6 m² | floor 3 | € 14 | € 475 |
| 1 rooms | 33.5 m² | — | € 14 | € 475 |
| 2 rooms | 44 m² | floor 1 | € 13 | € 582 |
| 2 rooms | 44.2 m² | floor 2 | € 13 | € 582 |
| 2 rooms | 44 m² | floor 2 | € 13 | € 582 |
| 2 rooms | 44.2 m² | floor 1 | € 13 | € 582 |
| 2 rooms | 44.1 m² | floor 1 | € 13 | € 582 |
| 2 rooms | 44.8 m² | floor 1 | € 13 | € 594 |
| 2 rooms | 44.8 m² | floor 2 | € 13 | € 594 |
| 2 rooms | 44 m² | — | € 14 | € 603 |
| 2 rooms | 44 m² | — | € 14 | € 603 |
| 2 rooms | 44.2 m² | — | € 14 | € 603 |
| 2 rooms | 43.8 m² | — | € 14 | € 603 |
| 2 rooms | 44.1 m² | — | € 14 | € 615 |
| 2 rooms | 44.8 m² | — | € 14 | € 615 |
| 3 rooms | 61.9 m² | floor 3 | € 13 | € 829 |
| 2 rooms | 63.8 m² | floor 3 | € 13 | € 853 |
| 3 rooms | 78.6 m² | floor 1 | € 13 | € 1,020 |
| 3 rooms | 78.7 m² | floor 1 | € 13 | € 1,020 |
| 3 rooms | 78.6 m² | floor 2 | € 13 | € 1,020 |
| 3 rooms | 78.7 m² | floor 2 | € 13 | € 1,020 |
| 3 rooms | 80 m² | floor 2 | € 13 | € 1,032 |
| 3 rooms | 79.6 m² | floor 2 | € 13 | € 1,032 |
| 3 rooms | 78.4 m² | floor 2 | € 13 | € 1,032 |
| 3 rooms | 78.6 m² | — | € 13 | € 1,042 |
| 3 rooms | 78.7 m² | — | € 13 | € 1,042 |
| 3 rooms | 80 m² | — | € 13 | € 1,077 |
| 3 rooms | 82.6 m² | floor 3 | € 13 | € 1,080 |
| 3 rooms | 79.6 m² | — | € 14 | € 1,088 |
| 3 rooms | 78.4 m² | — | € 15 | € 1,181 |
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.