Development
68 units in 8230 Hartberg
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
68to rent
€ 490 to € 1,302Price
33 to 83 m²Size
Q1 2027Available
BEnergy class
The units29
Show all681 room29from € 490 · 33 to 45 m²2 rooms19from € 599 · 44 to 64 m²3 rooms20from € 915 · 62 to 83 m²
OrderCheapestPriciestLargestNewestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 1 room · Studio with private garden and terrace for well-being! First occupancy summer 2026 | 33.6 m² | — | € 15 | € 490 |
| 1 room · Single apartment with private garden | 33.2 m² | — | € 15 | € 490 |
| 1 room | 33.6 m² | floor 1 | € 15 | € 499 |
| 1 room | 33.8 m² | floor 1 | € 15 | € 499 |
| 1 room | 33.6 m² | floor 1 | € 15 | € 499 |
| 1 room | 33.7 m² | floor 1 | € 15 | € 499 |
| 1 room | 33.7 m² | floor 2 | € 15 | € 499 |
| 1 room | 33.6 m² | floor 2 | € 15 | € 499 |
| 1 room | 33.2 m² | floor 1 | € 15 | € 499 |
| 1 room | 33.2 m² | floor 2 | € 15 | € 499 |
| 1 room | 33.6 m² | floor 2 | € 15 | € 499 |
| 1 room | 33.8 m² | floor 2 | € 15 | € 499 |
| 1 room | 33.4 m² | floor 1 | € 15 | € 499 |
| 1 room | 33 m² | floor 1 | € 15 | € 499 |
| 1 room | 33 m² | floor 2 | € 15 | € 499 |
| 1 room | 33.6 m² | floor 1 | € 15 | € 499 |
| 1 room | 33.6 m² | — | € 15 | € 500 |
| 1 room | 33.8 m² | — | € 15 | € 500 |
| 1 room | 34 m² | — | € 15 | € 500 |
| 1 room | 33.6 m² | — | € 15 | € 500 |
| 1 room | 34.4 m² | floor 3 | € 15 | € 512 |
| 1 room | 34.4 m² | floor 3 | € 15 | € 512 |
| 1 room | 33.6 m² | floor 1 | € 15 | € 512 |
| 1 room | 33.4 m² | — | € 15 | € 513 |
| 1 room | 34.6 m² | floor 3 | € 15 | € 525 |
| 1 room | 33.2 m² | — | € 16 | € 526 |
| 1 room | 33.6 m² | — | € 16 | € 526 |
| 1 room | 33.5 m² | — | € 16 | € 526 |
| 1 room | 44.8 m² | — | € 15 | € 679 |
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.