Development
4 units in 4600 Wels
Marketed by Viviamo Immobilien GmbH
Every unit of this development at a glance, plus the location data we measure for the address.
4for sale
€ 95,000 to € 310,000Price
69 to 262 m²Size
The units4
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | per m²↕ | Price↑ |
|---|---|---|---|
| 6.6% yield - rented commercial unit for sale! | 68.5 m² | € 1,387 | € 95,000 |
| 7.1% yield – rented commercial unit for sale! | 103.5 m² | € 1,304 | € 135,000 |
| 7.9% return – rented commercial unit for sale! | 256.9 m² | € 895 | € 230,000 |
| 7.1% yield - rented commercial unit for sale! | 262.2 m² | € 1,182 | € 310,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 95,000 |
| Property transfer tax 3.5 % | € 3,325 |
| Land register entry 1.1 % | € 1,045 |
| Together | € 99,370 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.