Development
3 units in 4300 St. Valentin
Marketed by BL Immobroker GmbH
Every unit of this development at a glance, plus the location data we measure for the address.
3for sale
€ 485,000 to € 498,000Price
118 to 120 m²Size
nach VereinbarungAvailable
BEnergy class
The units3
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | per m²↕ | Price↑ |
|---|---|---|---|
| 4 rooms · Modern family townhouse with garden in the center of St. Valentin | 120.1 m² | € 4,037 | € 485,000 |
| 4 rooms · Spacious townhouse with private garden and terrace | 117.7 m² | € 4,154 | € 489,000 |
| 4 rooms · Exclusive Corner Townhouse in Premium Location | 118.8 m² | € 4,192 | € 498,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 485,000 |
| Property transfer tax 3.5 % | € 16,975 |
| Land register entry 1.1 % | € 5,335 |
| Agent commission 3.6 % | € 17,460 |
| Together | € 524,770 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.