Skip to content
DEList a propertyFind a property
Shortlist
141 units in 2481 Achau

Development

141 units in 2481 Achau

Marketed by ImmoContract

Every unit of this development at a glance, plus the location data we measure for the address.

See all 141 units in search →

141for sale
€ 212,500 to € 488,500Price
€ 5,431Price per m²
43 to 92 m²Size
30.09.2029Available
BEnergy class

The units84

OrderCheapestPriciestLargestTableCards

UnitArea↕Floor↕Outdoorper m²↕Price↑
2 rooms44.5 m²floor 1balcony€ 4,777€ 212,500
2 rooms · No Agent Fee45.1 m²floor 1balcony€ 4,781€ 215,500
2 rooms · No Agent Fee44.5 m²floor 2balcony€ 4,890€ 217,500
2 rooms · No Agent Fee45.1 m²floor 2balcony€ 4,892€ 220,500
2 rooms44.6 m²—balcony · garden€ 4,945€ 220,500
2 rooms44.6 m²—balcony · garden€ 4,949€ 220,500
2 rooms43.5 m²floor 1balcony€ 5,118€ 222,500
2 rooms44.6 m²—balcony · garden€ 4,990€ 222,500
2 rooms · No Agent Fee46.9 m²floor 1balcony€ 4,767€ 223,500
2 rooms44.6 m²floor 1balcony€ 5,017€ 223,500
2 rooms44.6 m²—balcony · garden€ 5,017€ 223,500
2 rooms · No Agent Fee45.8 m²floor 1balcony€ 4,941€ 226,500
2 rooms · Commission-Free43.5 m²floor 2balcony€ 5,233€ 227,500
2 rooms · No Agent Fee46.9 m²floor 2balcony€ 4,874€ 228,500
2 rooms47.4 m²floor 1balcony€ 4,826€ 228,500
2 rooms44.6 m²floor 2balcony€ 5,129€ 228,500
2 rooms44.7 m²floor 1balcony€ 5,133€ 229,500
2 rooms44.6 m²—balcony · garden€ 5,174€ 230,500
2 rooms · No Agent Fee45.8 m²floor 2balcony€ 5,050€ 231,500
2 rooms · No Agent Fee47.2 m²floor 1balcony€ 4,906€ 231,500
2 rooms44.7 m²—balcony · garden€ 5,180€ 231,500
2 rooms44.6 m²floor 1balcony€ 5,237€ 233,500
2 rooms44.8 m²floor 1balcony€ 5,216€ 233,500
2 rooms · No Agent Fee47.4 m²floor 2balcony€ 4,952€ 234,500
2 rooms44.7 m²floor 2balcony€ 5,245€ 234,500
2 rooms · Commission-free47.2 m²floor 2balcony€ 5,012€ 236,500
2 rooms44.7 m²floor 1balcony€ 5,294€ 236,500
2 rooms44.7 m²floor 1balcony€ 5,314€ 237,500
2 rooms · No Agent Fee46.6 m²floor 1balcony€ 5,124€ 238,500
2 rooms44.7 m²floor 1balcony€ 5,334€ 238,500
2 rooms44.6 m²floor 1balcony€ 5,354€ 238,500
2 rooms44.6 m²floor 2balcony€ 5,349€ 238,500
2 rooms44.8 m²floor 2balcony€ 5,350€ 239,500
2 rooms · No Agent Fee47 m²floor 1balcony€ 5,098€ 239,500
2 rooms · Commission-free50.2 m²floor 1balcony€ 4,789€ 240,500
2 rooms44.7 m²floor 2balcony€ 5,406€ 241,500
2 rooms44.7 m²floor 2balcony€ 5,426€ 242,500
2 rooms50.2 m²—balcony · garden€ 4,835€ 242,500
2 rooms44.6 m²floor 2balcony€ 5,466€ 243,500
2 rooms · No Agent Fee46.6 m²floor 2balcony€ 5,231€ 243,500
2 rooms47 m²floor 2balcony€ 5,204€ 244,500
2 rooms43.5 m²floor 1balcony€ 5,692€ 247,500
2 rooms44.1 m²floor 1balcony€ 5,640€ 248,500
2 rooms43.3 m²floor 1balcony€ 5,743€ 248,500
2 rooms · No Agent Fee50.2 m²floor 2balcony€ 4,968€ 249,500
2 rooms44.6 m²floor 2balcony€ 5,600€ 249,500
2 rooms44.3 m²floor 1balcony€ 5,627€ 249,500
2 rooms44.6 m²floor 1balcony€ 5,623€ 250,500
2 rooms 2 identical units44.7 m²floor 1balcony€ 5,625€ 251,500
2 rooms44.6 m²floor 1balcony€ 5,640€ 251,500
2 rooms43.8 m²floor 1balcony€ 5,745€ 251,500
2 rooms50.2 m²floor 1balcony€ 5,034€ 252,500
2 rooms44.6 m²floor 1balcony€ 5,690€ 253,500
2 rooms44.3 m²floor 1balcony€ 5,717€ 253,500
2 rooms44.7 m²floor 1balcony€ 5,695€ 254,500
2 rooms44.3 m²floor 1balcony€ 5,740€ 254,500
2 rooms44.7 m²floor 1balcony€ 5,715€ 255,500
2 rooms44.6 m²floor 2balcony€ 5,758€ 256,500
2 rooms44.7 m²floor 2balcony€ 5,737€ 256,500

Showing 60 of 84 units. Show all 84 ↓ See all 141 units in search →

What comes on top

The purchase price is not the amount you need. Calculated on the cheapest flat in this development.

Purchase price from€ 212,500
Property transfer tax 3.5 %€ 7,438
Land register entry 1.1 %€ 2,338
Together€ 222,275

Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.

Who markets this

Other developments from this provider

wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.