Development
9 units in 8641 Sankt Marein im Mürztal
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
9for sale
€ 484,000 to € 602,000Price
€ 5,408Price per m²
89 to 107 m²Size
Oktober 2026Available
CEnergy class
The units9
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 4 rooms · Reihenhaus in sehr schöner Grünlage - Erstbezug ab Oktober! | 89.5 m² | — | € 5,408 | € 484,000 |
| 4 rooms · Erstbezug: Reihenhaus ab 01.10.2026 in Grünlage! | 89.5 m² | — | € 5,721 | € 512,000 |
| 4 rooms 2 identical units | 107.3 m² | floor 1 | € 5,379 | € 577,000 |
| 4 rooms 2 identical units | 107.3 m² | — | € 5,379 | € 577,000 |
| 4 rooms | 107.3 m² | floor 1 | € 5,426 | € 582,000 |
| 4 rooms | 107.3 m² | — | € 5,612 | € 602,000 |
| 4 rooms · Erstbezug: Reihenhaus in Grünlage mit Terrassen und Eigengarten! | 107.3 m² | floor 1 | € 5,612 | € 602,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 484,000 |
| Property transfer tax 3.5 % | € 16,940 |
| Land register entry 1.1 % | € 5,324 |
| Agent commission 3.6 % | € 17,424 |
| Together | € 523,688 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.