Development
8 units in 8641 Sankt Marein im Mürztal
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
8for sale
€ 484,000 to € 602,000Price
€ 5,379Price per m²
89 to 107 m²Size
Q1 - 2027Available
CEnergy class
The units8
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 4 rooms · Row house in a very beautiful green location - first occupancy from Q1 2027 | 89.5 m² | — | € 5,408 | € 484,000 |
| 4 rooms | 107.3 m² | floor 1 | € 5,379 | € 577,000 |
| 4 rooms · First occupancy - row house with private garden, terrace and parking spaces | 107.3 m² | floor 1 | € 5,379 | € 577,000 |
| 4 rooms · First occupancy: Row house in a very nice green location - from Q1 2027 | 107.3 m² | — | € 5,379 | € 577,000 |
| 4 rooms · First occupancy: terraced house in very nice green location - from Q1 2027 | 107.3 m² | — | € 5,379 | € 577,000 |
| 4 rooms · First occupancy from the 1st quarter of 2027: End townhouse with roof terrace and private garden! | 107.3 m² | floor 1 | € 5,379 | € 577,000 |
| 4 rooms | 107.3 m² | floor 1 | € 5,426 | € 582,000 |
| 4 rooms · First occupancy: corner row house in green location with terraces and private garden! | 107.3 m² | floor 1 | € 5,612 | € 602,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 484,000 |
| Property transfer tax 3.5 % | € 16,940 |
| Land register entry 1.1 % | € 5,324 |
| Agent commission 3.6 % | € 17,424 |
| Together | € 523,688 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.