Development
Thalblick
for sale · 4600 Thalheim bei Wels
Marketed by Viviamo Immobilien GmbH
Every unit of this development at a glance, plus the location data we measure for the address.
5for sale
€ 437,298 to € 739,238Price
€ 5,484Price per m²
89 to 133 m²Size
September 2027Available
The units5
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|
| Exclusive garden apartment with spacious outdoor area – new build project "Thalblick" I House A - Top 1 | 88.7 m² | balcony · garden | € 4,930 | € 437,298 |
| Living like in a house: Stylish garden apartment with plenty of space and privacy – new build project "Thalblick" I House B - Top 1 | 88.6 m² | balcony · garden | € 5,484 | € 485,859 |
| Exclusive 4-room garden residence in a quiet prime location – new build project 'Thalblick' I House A - Top 2 | 102 m² | balcony · garden | € 4,776 | € 487,196 |
| Living like in a house: Stylish garden apartment with plenty of space and privacy – new build project "Thalblick" I House B - Top 2 | 88.6 m² | balcony · garden | € 5,708 | € 505,709 |
| Luxurious living at the highest level – penthouse with panoramic view – new build project 'Thalblick' I House A - Top 3 | 133.1 m² | balcony | € 5,554 | € 739,238 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 437,298 |
| Property transfer tax 3.5 % | € 15,305 |
| Land register entry 1.1 % | € 4,810 |
| Agent commission 3.6 % | € 15,743 |
| Together | € 473,156 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.