Development
Wohnprojekt Blumenweg
for sale · 4633 Kematen am Innbach
Marketed by Viviamo Immobilien GmbH
Every unit of this development at a glance, plus the location data we measure for the address.
5for sale
€ 317,717 to € 433,359Price
€ 3,504Price per m²
108 to 153 m²Size
The units4
OrderCheapestPriciestTableCards
| Unit | per m²↕ | Price↑ |
|---|---|---|
| 4.5 rooms | € 2,935 | € 317,717 |
| 4.5 rooms · Residential Project Blumenweg Top 6: Affordable Semi-Detached Houses! | € 3,504 | € 379,327 |
| 4.5 rooms · Residential project Blumenweg Top 1: Affordable semi-detached houses! | € 3,557 | € 385,047 |
| 4.5 rooms | € 3,572 | € 386,587 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 317,717 |
| Property transfer tax 3.5 % | € 11,120 |
| Land register entry 1.1 % | € 3,495 |
| Agent commission 3.6 % | € 11,438 |
| Together | € 343,770 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.