Development
68 units in 8230 Hartberg
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
68to rent
€ 490 to € 1,302Price
33 to 83 m²Size
Q1 2027Available
BEnergy class
The units68
Show all681 room29from € 490 · 33 to 45 m²2 rooms19from € 599 · 44 to 64 m²3 rooms20from € 915 · 62 to 83 m²
OrderCheapestPriciestLargestNewestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 1 room · Studio with private garden and terrace for well-being! First occupancy summer 2026 | 33.6 m² | — | balcony · garden | € 15 | € 490 |
| 1 room · Single apartment with private garden | 33.2 m² | — | balcony · garden | € 15 | € 490 |
| 1 room | 33.6 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33.8 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33.6 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33.7 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33.7 m² | floor 2 | balcony · garden | € 15 | € 499 |
| 1 room | 33.6 m² | floor 2 | balcony · garden | € 15 | € 499 |
| 1 room | 33.2 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33.2 m² | floor 2 | balcony · garden | € 15 | € 499 |
| 1 room | 33.6 m² | floor 2 | balcony · garden | € 15 | € 499 |
| 1 room | 33.8 m² | floor 2 | balcony · garden | € 15 | € 499 |
| 1 room | 33.4 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33 m² | floor 2 | balcony · garden | € 15 | € 499 |
| 1 room | 33.6 m² | floor 1 | balcony · garden | € 15 | € 499 |
| 1 room | 33.6 m² | — | balcony · garden | € 15 | € 500 |
| 1 room | 33.8 m² | — | balcony · garden | € 15 | € 500 |
| 1 room | 34 m² | — | balcony · garden | € 15 | € 500 |
| 1 room | 33.6 m² | — | balcony · garden | € 15 | € 500 |
| 1 room | 34.4 m² | floor 3 | balcony · garden | € 15 | € 512 |
| 1 room | 34.4 m² | floor 3 | balcony · garden | € 15 | € 512 |
| 1 room | 33.6 m² | floor 1 | balcony · garden | € 15 | € 512 |
| 1 room | 33.4 m² | — | balcony · garden | € 15 | € 513 |
| 1 room | 34.6 m² | floor 3 | balcony · garden | € 15 | € 525 |
| 1 room | 33.2 m² | — | balcony · garden | € 16 | € 526 |
| 1 room | 33.6 m² | — | balcony · garden | € 16 | € 526 |
| 1 room | 33.5 m² | — | balcony · garden | € 16 | € 526 |
| 2 rooms · Spacious two-room apartment | 44 m² | floor 1 | balcony | € 14 | € 599 |
| 2 rooms · First occupancy | 44 m² | floor 2 | balcony | € 14 | € 599 |
| 2 rooms · Garden Apartment | 44.2 m² | — | balcony · garden | € 14 | € 619 |
| 2 rooms · First occupancy | 44.1 m² | — | balcony · garden | € 14 | € 631 |
| 2 rooms | 44 m² | floor 1 | balcony · garden | € 15 | € 643 |
| 2 rooms | 44.2 m² | floor 2 | balcony · garden | € 15 | € 643 |
| 2 rooms | 44 m² | floor 2 | balcony · garden | € 15 | € 643 |
| 2 rooms | 44.2 m² | floor 1 | balcony · garden | € 15 | € 643 |
| 2 rooms | 44.1 m² | floor 1 | balcony · garden | € 15 | € 643 |
| 2 rooms | 44.8 m² | floor 1 | balcony · garden | € 15 | € 656 |
| 2 rooms | 44.8 m² | floor 2 | balcony · garden | € 15 | € 656 |
| 2 rooms | 44 m² | — | balcony · garden | € 15 | € 666 |
| 2 rooms | 44 m² | — | balcony · garden | € 15 | € 666 |
| 2 rooms | 44.2 m² | — | balcony · garden | € 15 | € 666 |
| 2 rooms | 43.8 m² | — | balcony · garden | € 15 | € 666 |
| 2 rooms | 44.1 m² | — | balcony · garden | € 15 | € 679 |
| 2 rooms | 44.8 m² | — | balcony · garden | € 15 | € 679 |
| 1 room | 44.8 m² | — | balcony · garden | € 15 | € 679 |
| 2 rooms · Rent with Purchase Option | 63.8 m² | floor 3 | balcony | € 14 | € 877 |
| 3 rooms | 61.9 m² | floor 3 | balcony · garden | € 15 | € 915 |
| 2 rooms | 63.8 m² | floor 3 | balcony · garden | € 15 | € 941 |
| 3 rooms · 3-room apartment with large terrace for well-being! First occupancy summer 2026 | 78.6 m² | floor 2 | balcony | € 13 | € 1,046 |
| 3 rooms · Studio with private garden and terrace for well-being! First occupancy summer 2026 | 78.7 m² | — | balcony · garden | € 14 | € 1,065 |
| 3 rooms · Garden Apartment | 80 m² | — | balcony · garden | € 14 | € 1,101 |
| 3 rooms · Rent with Purchase Option | 82.6 m² | floor 3 | balcony · garden | € 13 | € 1,106 |
| 3 rooms · Sunny 3-Room Garden Apartment in First Occupancy | 79.6 m² | — | balcony · garden | € 14 | € 1,112 |
| 3 rooms | 78.6 m² | floor 1 | balcony · garden | € 14 | € 1,125 |
| 3 rooms | 78.7 m² | floor 1 | balcony · garden | € 14 | € 1,125 |
| 3 rooms | 78.6 m² | floor 2 | balcony · garden | € 14 | € 1,125 |
| 3 rooms | 78.7 m² | floor 2 | balcony · garden | € 14 | € 1,125 |
| 3 rooms | 80 m² | floor 2 | balcony · garden | € 14 | € 1,138 |
| 3 rooms | 79.6 m² | floor 2 | balcony · garden | € 14 | € 1,138 |
| 3 rooms | 78.4 m² | floor 2 | balcony · garden | € 15 | € 1,138 |
| 3 rooms | 80 m² | floor 1 | balcony · garden | € 14 | € 1,138 |
| 3 rooms | 78.6 m² | — | balcony · garden | € 15 | € 1,149 |
| 3 rooms | 78.7 m² | — | balcony · garden | € 15 | € 1,149 |
| 3 rooms | 80 m² | — | balcony · garden | € 15 | € 1,187 |
| 3 rooms | 82.6 m² | floor 3 | balcony · garden | € 14 | € 1,190 |
| 3 rooms | 79.6 m² | — | balcony · garden | € 15 | € 1,200 |
| 3 rooms | 78.4 m² | — | balcony · garden | € 17 | € 1,302 |
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.