Development
5 units in 3508 Paudorf
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
5to rent
€ 1,008 to € 1,049Price
78 to 80 m²Size
sofortAvailable
BEnergy class
The units5
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | Price↑ |
|---|---|---|---|---|
| 3 rooms · Modern centrally located cooperative apartment | 78.1 m² | floor 1 | balcony | € 1,008 |
| 3 rooms · Top first occupancy apartment | 77.9 m² | floor 1 | balcony | € 1,021 |
| 3 rooms · Subsidized Apartment in a Quiet Location | 78.4 m² | — | balcony · garden | € 1,028 |
| 3 rooms · Subsidized Rental Apartment - First Occupancy | 78.7 m² | floor 1 | balcony | € 1,032 |
| 3 rooms · First occupancy in Paudorf | 80 m² | floor 1 | balcony | € 1,049 |
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.