Development
9 units in 1100 Wien
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. Other new builds in 1100 from 2024 are at € 8,385 per m² (6 developments in our inventory).
The units5
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 3 rooms · Provisionsfrei: 5. Etage Erstbezug - Luxuriös Wohnen mit Weitblick | 58.5 m² | floor 5 | € 10,606 | € 620,000 |
| 3 rooms · Erstbezug und provisionsfrei: mit 2 Balkone - Luxuriös Wohnen im exklusiven Prachtgarten | 68 m² | floor 3 | € 9,408 | € 640,000 |
| 3 rooms · Provisionsfrei: Luxuriöse Balkonwohnung für Naturliebhaber - Ruhig und einzigartig | 74.6 m² | floor 1 | € 9,113 | € 680,000 |
| 3 rooms · Provisionsfrei: 4. Stock mit Weitblick - Luxuriös Wohnen: Laxenburger Straße | 74.8 m² | floor 4 | € 9,762 | € 730,000 |
| 3 rooms · Luxuriös Wohnen: 4. Stock mit Weitblick - Provisionsfrei: Laxenburger Straße | 74.8 m² | floor 4 | € 9,758 | € 730,000 |
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 258 street trees within 300 m · tree register
Future · planned transitU2 Wienerberg · around 2035 (500 m)
More on the area →Within walking distance
Loading nearby places …
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.