Development
141 units in 2481 Achau
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
141for sale
€ 212,500 to € 488,500Price
€ 5,431Price per m²
43 to 92 m²Size
30.09.2029Available
BEnergy class
The units141
Show all1412 rooms84from € 212,500 · 43 to 57 m²3 rooms38from € 295,500 · 55 to 81 m²4 rooms17from € 401,500 · 77 to 92 m²
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms | 44.5 m² | floor 1 | balcony | € 4,777 | € 212,500 |
| 2 rooms · No Agent Fee | 45.1 m² | floor 1 | balcony | € 4,781 | € 215,500 |
| 2 rooms · No Agent Fee | 44.5 m² | floor 2 | balcony | € 4,890 | € 217,500 |
| 2 rooms · No Agent Fee | 45.1 m² | floor 2 | balcony | € 4,892 | € 220,500 |
| 2 rooms | 44.6 m² | — | balcony · garden | € 4,945 | € 220,500 |
| 2 rooms | 44.6 m² | — | balcony · garden | € 4,949 | € 220,500 |
| 2 rooms | 43.5 m² | floor 1 | balcony | € 5,118 | € 222,500 |
| 2 rooms | 44.6 m² | — | balcony · garden | € 4,990 | € 222,500 |
| 2 rooms · No Agent Fee | 46.9 m² | floor 1 | balcony | € 4,767 | € 223,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,017 | € 223,500 |
| 2 rooms | 44.6 m² | — | balcony · garden | € 5,017 | € 223,500 |
| 2 rooms · No Agent Fee | 45.8 m² | floor 1 | balcony | € 4,941 | € 226,500 |
| 2 rooms · Commission-Free | 43.5 m² | floor 2 | balcony | € 5,233 | € 227,500 |
| 2 rooms · No Agent Fee | 46.9 m² | floor 2 | balcony | € 4,874 | € 228,500 |
| 2 rooms | 47.4 m² | floor 1 | balcony | € 4,826 | € 228,500 |
| 2 rooms | 44.6 m² | floor 2 | balcony | € 5,129 | € 228,500 |
| 2 rooms | 44.7 m² | floor 1 | balcony | € 5,133 | € 229,500 |
| 2 rooms | 44.6 m² | — | balcony · garden | € 5,174 | € 230,500 |
| 2 rooms · No Agent Fee | 45.8 m² | floor 2 | balcony | € 5,050 | € 231,500 |
| 2 rooms · No Agent Fee | 47.2 m² | floor 1 | balcony | € 4,906 | € 231,500 |
| 2 rooms | 44.7 m² | — | balcony · garden | € 5,180 | € 231,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,237 | € 233,500 |
| 2 rooms | 44.8 m² | floor 1 | balcony | € 5,216 | € 233,500 |
| 2 rooms · No Agent Fee | 47.4 m² | floor 2 | balcony | € 4,952 | € 234,500 |
| 2 rooms | 44.7 m² | floor 2 | balcony | € 5,245 | € 234,500 |
| 2 rooms · Commission-free | 47.2 m² | floor 2 | balcony | € 5,012 | € 236,500 |
| 2 rooms | 44.7 m² | floor 1 | balcony | € 5,294 | € 236,500 |
| 2 rooms | 44.7 m² | floor 1 | balcony | € 5,314 | € 237,500 |
| 2 rooms · No Agent Fee | 46.6 m² | floor 1 | balcony | € 5,124 | € 238,500 |
| 2 rooms | 44.7 m² | floor 1 | balcony | € 5,334 | € 238,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,354 | € 238,500 |
| 2 rooms | 44.6 m² | floor 2 | balcony | € 5,349 | € 238,500 |
| 2 rooms | 44.8 m² | floor 2 | balcony | € 5,350 | € 239,500 |
| 2 rooms · No Agent Fee | 47 m² | floor 1 | balcony | € 5,098 | € 239,500 |
| 2 rooms · Commission-free | 50.2 m² | floor 1 | balcony | € 4,789 | € 240,500 |
| 2 rooms | 44.7 m² | floor 2 | balcony | € 5,406 | € 241,500 |
| 2 rooms | 44.7 m² | floor 2 | balcony | € 5,426 | € 242,500 |
| 2 rooms | 50.2 m² | — | balcony · garden | € 4,835 | € 242,500 |
| 2 rooms | 44.6 m² | floor 2 | balcony | € 5,466 | € 243,500 |
| 2 rooms · No Agent Fee | 46.6 m² | floor 2 | balcony | € 5,231 | € 243,500 |
| 2 rooms | 47 m² | floor 2 | balcony | € 5,204 | € 244,500 |
| 2 rooms | 43.5 m² | floor 1 | balcony | € 5,692 | € 247,500 |
| 2 rooms | 44.1 m² | floor 1 | balcony | € 5,640 | € 248,500 |
| 2 rooms | 43.3 m² | floor 1 | balcony | € 5,743 | € 248,500 |
| 2 rooms · No Agent Fee | 50.2 m² | floor 2 | balcony | € 4,968 | € 249,500 |
| 2 rooms | 44.6 m² | floor 2 | balcony | € 5,600 | € 249,500 |
| 2 rooms | 44.3 m² | floor 1 | balcony | € 5,627 | € 249,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,623 | € 250,500 |
| 2 rooms 2 identical units | 44.7 m² | floor 1 | balcony | € 5,625 | € 251,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,640 | € 251,500 |
| 2 rooms | 43.8 m² | floor 1 | balcony | € 5,745 | € 251,500 |
| 2 rooms | 50.2 m² | floor 1 | balcony | € 5,034 | € 252,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,690 | € 253,500 |
| 2 rooms | 44.3 m² | floor 1 | balcony | € 5,717 | € 253,500 |
| 2 rooms | 44.7 m² | floor 1 | balcony | € 5,695 | € 254,500 |
| 2 rooms | 44.3 m² | floor 1 | balcony | € 5,740 | € 254,500 |
| 2 rooms | 44.7 m² | floor 1 | balcony | € 5,715 | € 255,500 |
| 2 rooms | 44.6 m² | floor 2 | balcony | € 5,758 | € 256,500 |
| 2 rooms | 44.7 m² | floor 2 | balcony | € 5,737 | € 256,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,758 | € 256,500 |
| 2 rooms | 44.7 m² | floor 2 | balcony | € 5,737 | € 256,500 |
| 2 rooms | 50.2 m² | floor 2 | balcony | € 5,134 | € 257,500 |
| 2 rooms | 44.6 m² | floor 1 | balcony | € 5,847 | € 260,500 |
| 2 rooms | 43.5 m² | floor 2 | balcony | € 6,014 | € 261,500 |
| 2 rooms | 46.7 m² | floor 1 | balcony | € 5,690 | € 265,500 |
| 2 rooms · No Agent Fee | 46.4 m² | floor 1 | balcony | € 5,917 | € 274,500 |
| 2 rooms | 50.8 m² | floor 1 | balcony | € 5,504 | € 279,500 |
| 2 rooms | 50.8 m² | floor 1 | balcony | € 5,527 | € 280,500 |
| 2 rooms | 52.4 m² | floor 1 | balcony | € 5,523 | € 289,500 |
| 2 rooms | 53.3 m² | floor 1 | balcony | € 5,521 | € 294,500 |
| 3 rooms | 56.8 m² | — | balcony · garden | € 5,202 | € 295,500 |
| 2 rooms | 49.2 m² | floor 1 | balcony | € 6,070 | € 298,500 |
| 2 rooms | 53.8 m² | floor 2 | balcony | € 5,571 | € 299,500 |
| 2 rooms | 53.9 m² | floor 1 | balcony | € 5,552 | € 299,500 |
| 2 rooms | 53.8 m² | floor 1 | balcony | € 5,590 | € 300,500 |
| 2 rooms | 53.9 m² | floor 2 | balcony | € 5,590 | € 301,500 |
| 2 rooms · No Agent Fee | 56.8 m² | floor 1 | balcony | € 5,340 | € 303,500 |
| 2 rooms | 53.7 m² | floor 1 | balcony | € 5,710 | € 306,500 |
| 2 rooms · Commission-Free | 56.8 m² | floor 2 | balcony | € 5,463 | € 310,500 |
| 2 rooms | 53.3 m² | floor 1 | balcony | € 5,841 | € 311,500 |
| 2 rooms | 52.5 m² | floor 1 | balcony | € 5,975 | € 313,500 |
| 2 rooms | 57.3 m² | floor 1 | balcony | € 5,490 | € 314,500 |
| 2 rooms | 57.5 m² | floor 1 | balcony | € 5,490 | € 315,500 |
| 3 rooms · No Agent Fee | 66.9 m² | floor 1 | balcony | € 4,880 | € 326,500 |
| 2 rooms · No Agent Fee | 57 m² | floor 1 | balcony | € 5,765 | € 328,500 |
| 3 rooms | 64.8 m² | — | balcony · garden | € 5,099 | € 330,500 |
| 3 rooms · No Agent Fee | 66.9 m² | floor 2 | balcony | € 4,985 | € 333,500 |
| 3 rooms | 54.7 m² | floor 1 | balcony | € 6,192 | € 338,500 |
| 3 rooms | 64.5 m² | floor 1 | balcony | € 5,297 | € 341,500 |
| 3 rooms | 64.1 m² | floor 1 | balcony | € 5,391 | € 345,500 |
| 3 rooms | 61.1 m² | floor 1 | balcony | € 5,753 | € 351,500 |
| 3 rooms | 64.5 m² | floor 2 | balcony | € 5,468 | € 352,500 |
| 3 rooms | 67.4 m² | floor 1 | balcony | € 5,307 | € 357,500 |
| Unit | 64.6 m² | floor 1 | balcony | € 5,597 | € 361,500 |
| 3 rooms | 64.1 m² | floor 2 | balcony | € 5,687 | € 364,500 |
| 3 rooms | 67.4 m² | floor 2 | balcony | € 5,499 | € 370,500 |
| 3 rooms | 67.4 m² | floor 1 | balcony | € 5,569 | € 375,500 |
| 3 rooms | 68.2 m² | floor 1 | balcony | € 5,657 | € 385,500 |
| 3 rooms | 67.6 m² | floor 1 | balcony | € 5,729 | € 387,500 |
| 3 rooms | 71.1 m² | floor 2 | balcony | € 5,461 | € 388,500 |
| 3 rooms · No Agent Fee | 80.8 m² | floor 1 | balcony | € 4,834 | € 390,500 |
| 3 rooms | 64.8 m² | floor 1 | balcony | € 6,040 | € 391,500 |
| 3 rooms | 67.4 m² | floor 2 | balcony | € 5,821 | € 392,500 |
| 3 rooms | 75.6 m² | — | balcony · garden | € 5,204 | € 393,500 |
| 3 rooms | 66 m² | floor 1 | balcony | € 6,009 | € 396,500 |
| 3 rooms · No Agent Fee | 75.2 m² | floor 1 | balcony | € 5,284 | € 397,500 |
| 3 rooms | 67.6 m² | floor 2 | balcony | € 5,891 | € 398,500 |
| 3 rooms · No Agent Fee | 80.8 m² | floor 2 | balcony | € 4,945 | € 399,500 |
| Unit | 64.8 m² | floor 2 | balcony | € 6,163 | € 399,500 |
| 3 rooms | 71.1 m² | floor 1 | balcony | € 5,616 | € 399,500 |
| 3 rooms | 77.5 m² | floor 1 | balcony | € 5,154 | € 399,500 |
| 4 rooms | 78.1 m² | — | balcony · garden | € 5,139 | € 401,500 |
| 3 rooms | 75.2 m² | floor 2 | balcony | € 5,404 | € 406,500 |
| 3 rooms | 71.8 m² | floor 1 | balcony | € 5,757 | € 413,500 |
| 3 rooms | 77.5 m² | floor 2 | balcony | € 5,374 | € 416,500 |
| 3 rooms | 77.2 m² | floor 1 | balcony | € 5,393 | € 416,500 |
| 4 rooms | 77.4 m² | floor 1 | balcony | € 5,459 | € 422,500 |
| 4 rooms | 78.2 m² | floor 1 | balcony | € 5,414 | € 423,500 |
| 3 rooms | 79.1 m² | floor 1 | balcony | € 5,405 | € 427,500 |
| 4 rooms | 81.1 m² | floor 2 | balcony | € 5,271 | € 427,500 |
| 3 rooms | 79.1 m² | floor 2 | balcony | € 5,431 | € 429,500 |
| 4 rooms | 81.2 m² | — | balcony · garden | € 5,292 | € 429,500 |
| 4 rooms | 78.2 m² | floor 2 | balcony | € 5,529 | € 432,500 |
| 3 rooms | 76.5 m² | floor 1 | balcony | € 5,656 | € 432,500 |
| 3 rooms | 74.9 m² | floor 1 | balcony | € 5,800 | € 434,500 |
| 3 rooms | 76.6 m² | floor 1 | balcony | € 5,698 | € 436,500 |
| 4 rooms | 78.5 m² | floor 1 | balcony | € 5,563 | € 436,500 |
| 4 rooms | 81.1 m² | floor 1 | balcony | € 5,382 | € 436,500 |
| 4 rooms | 77.6 m² | floor 1 | balcony | € 5,704 | € 442,500 |
| 3 rooms | 76.5 m² | floor 2 | balcony | € 5,800 | € 443,500 |
| 4 rooms | 79.8 m² | floor 1 | balcony | € 5,567 | € 444,500 |
| 4 rooms | 79 m² | floor 1 | balcony | € 5,653 | € 446,500 |
| 3 rooms | 74.7 m² | floor 1 | balcony | € 5,992 | € 447,500 |
| 4 rooms | 82.1 m² | floor 1 | balcony | € 5,551 | € 455,500 |
| 4 rooms · No Agent Fee | 91.7 m² | floor 1 | balcony | € 4,998 | € 458,500 |
| 4 rooms | 90.7 m² | — | balcony · garden | € 5,066 | € 459,500 |
| 4 rooms · No Agent Fee | 91.7 m² | floor 2 | balcony | € 5,195 | € 476,500 |
| 4 rooms | 90.7 m² | floor 1 | balcony | € 5,275 | € 478,500 |
| 3 rooms | 80.4 m² | floor 1 | balcony | € 6,036 | € 485,500 |
| 4 rooms | 90.7 m² | floor 2 | balcony | € 5,385 | € 488,500 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 212,500 |
| Property transfer tax 3.5 % | € 7,438 |
| Land register entry 1.1 % | € 2,338 |
| Together | € 222,275 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.