Development
5 units in 8641 Sankt Marein im Mürztal
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
5to rent
€ 1,392 to € 1,730Price
89 to 107 m²Size
Q1 - 2027Available
CEnergy class
The units5
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 4 rooms · First occupancy: Row house from Q1 2027 in green location - with purchase option | 89.5 m² | — | € 16 | € 1,392 |
| 4 rooms | 107.3 m² | floor 1 | € 15 | € 1,660 |
| 4 rooms · First occupancy - row house with private garden - purchase option | 107.3 m² | floor 1 | € 15 | € 1,660 |
| 4 rooms · First occupancy - terraced house with private garden - purchase option | 107.3 m² | floor 1 | € 16 | € 1,672 |
| 4 rooms | 107.3 m² | floor 1 | € 16 | € 1,730 |
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.