Development
30 units in 1190 Wien
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units5
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | per m²↕ | Price↑ |
|---|---|---|---|
| 5 rooms · Wohnen, wo andere Urlaub machen: Erstklassige 5-Zimmer-Wohnung am Wasser mit 70m2 Balkon | 190.3 m² | € 7,848 | € 1,493,500 |
| 5 rooms · Wohnen am Wasser: Elevate your Lifestyle - 1. Reihe am Wasser inkl. Wellnessbereich | 190.3 m² | € 9,197 | € 1,749,970 |
| 5 rooms · Leben auf höchstem Niveau!, 3 Bäder und geräumige Freiflächen! | 190.3 m² | € 9,198 | € 1,749,970 |
| 5 rooms · Luxury Living mit direktem Blick auf die Donau! Genießen Sie die Ruhe und Privatsphäre! | 215.8 m² | € 10,733 | € 2,316,470 |
| 5 rooms · 1. Reihe am Wasser - 85m2 Balkon! Your Place TO BE - 365 Tage wie im Urlaub | 216.9 m² | € 10,776 | € 2,337,070 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 437,750 |
| Property transfer tax 3.5 % | € 15,321 |
| Land register entry 1.1 % | € 4,815 |
| Agent commission 3.6 % | € 15,759 |
| Together | € 473,646 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
Within walking distance
Loading nearby places …
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.