Development
Stadtterrassen Peuerbach
for sale · 4722 Peuerbach
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
20for sale
€ 141,006 to € 658,641Price
€ 5,270Price per m²
35 to 117 m²Size
30.06.2027Available
BEnergy class
The units7
Show all201.5 rooms5from € 141,006 · 35 to 43 m²2 rooms3from € 287,637 · 57 m²3 rooms7from € 353,228 · 73 to 83 m²4 rooms5from € 484,783 · 89 to 117 m²
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 3 rooms | 72.9 m² | — | balcony · garden | € 4,845 | € 353,228 |
| 3 rooms · Stadtterrassen Peuerbach ** Noch Einige Wohnungen Verfügbar! ** | 74 m² | floor 1 | balcony | € 4,949 | € 366,206 |
| 3 rooms | 73.1 m² | — | balcony · garden | € 5,408 | € 395,469 |
| 3 rooms · Stadtterrassen Peuerbach ** Entscheiden Sie Sich Jetzt für Ihr Zukünftiges Zuhause! ** | 72.8 m² | — | balcony · garden | € 5,620 | € 408,850 |
| 3 rooms · Stadtterrassen Peuerbach ** Hier entsteht Ihr neues Zuhause! ** | 74 m² | — | balcony · garden | € 5,543 | € 410,164 |
| 3 rooms | 82.1 m² | — | balcony | € 5,269 | € 432,352 |
| 3 rooms | 82.6 m² | — | balcony · garden | € 5,271 | € 435,309 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 141,006 |
| Property transfer tax 3.5 % | € 4,935 |
| Land register entry 1.1 % | € 1,551 |
| Together | € 147,492 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.