Development
Stadtterrassen Peuerbach
for sale · 4722 Peuerbach
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
20for sale
€ 141,006 to € 658,641Price
€ 5,270Price per m²
35 to 117 m²Size
30.06.2027Available
BEnergy class
The units5
Show all201.5 rooms5from € 141,006 · 35 to 43 m²2 rooms3from € 287,637 · 57 m²3 rooms7from € 353,228 · 73 to 83 m²4 rooms5from € 484,783 · 89 to 117 m²
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 4 rooms | 95.4 m² | floor 1 | balcony | € 5,083 | € 484,783 |
| 4 rooms · Stadtterrassen Peuerbach - Ihre neue Wohnung ist bereits im Werden! | 89.2 m² | — | balcony · garden | € 5,747 | € 512,364 |
| 4 rooms · Stadtterrassen Peuerbach ** Derzeit Noch Wohnungen in Verschiedenen Grössen Verfügbar! ** | 105.6 m² | — | balcony | € 5,601 | € 591,401 |
| 4 rooms · Stadtterrassen Peuerbach ** Wohnen mit Einzigartigem Ausblick! ** | 116.5 m² | — | balcony | € 5,438 | € 633,449 |
| 4 rooms | 117.1 m² | — | balcony | € 5,626 | € 658,641 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 141,006 |
| Property transfer tax 3.5 % | € 4,935 |
| Land register entry 1.1 % | € 1,551 |
| Together | € 147,492 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.