Development
7 units in 2481 Achau
Marketed by ANOBIS IMMOBILIEN GmbH
Every unit of this development at a glance, plus the location data we measure for the address.
The units4
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 4 rooms · Deckenkühlung und Viel Platz für die ganze Familie. Jetzt mit Küchen-Gutschein - Erstbezug. | 98.5 m² | floor 1 | € 5,982 | € 589,500 |
| 4 rooms · Cool Living mit Deckenkühlung und viel Freiraum - der Luxus der Neuzeit. - Erstbezug mit Küchen-Gutschein. | 99.8 m² | floor 1 | € 6,706 | € 669,500 |
| 4 rooms · Cooles Garten-Paradies mit Deckenkühlung und Küchengutschein - Erstbezug. | 120.9 m² | — | € 6,607 | € 798,500 |
| 4 rooms · Luxus im Kühlen. - Ihr exklusives Penthouse mit 177 m² Dachterrasse mit grandiosem Weitblick. Erstbezug. | 134.6 m² | floor 1 | € 8,908 | € 1,199,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 435,000 |
| Property transfer tax 3.5 % | € 15,225 |
| Land register entry 1.1 % | € 4,785 |
| Agent commission | € 28,746 |
| Together | € 483,756 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
Who markets this

Agent
Exklusive Immobilien-Boutique - 9-facher IMMY-Preisträger: ANOBIS IMMOBILIEN GmbH ist erfolgreich in der Vermittlung von hochwertigen Immobilien, ertragreichen Immobilien-Portfolios und in der gezielten Immobilienakquisition und Verwertung für Bauträger und Projektentwickler tätig. A NOBIS (lat. „VON UNS“). Diesem Credo folgend verstehen wir uns als dynamischer Immobilienspezialist sowie Ihr kompetenter Partner mit umfassendem Know-How rund um die Immobilie.
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.