Development
9 units in 1220 Wien
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. Other new builds in 1220 from 2024 are at € 7,116 per m² (13 developments in our inventory).
The units9
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|
| 2 rooms · Preiswerte Eigentumswohnung mit Balkon! Provisonsfrei | 43.4 m² | balcony | € 5,274 | € 229,050 |
| 3 rooms · Early Bird! Die ersten 3 Wohnungen zum Sensationspreis! Provisionsfrei | 56 m² | balcony | € 5,288 | € 295,920 |
| 3 rooms · Provisionsfreie Eigengartenwohnung zum Spitzenpreis in Ruhelage | 63.6 m² | balcony · garden | € 5,658 | € 359,600 |
| 4 rooms · Familienschnäppchen zum Sonderpreis! Provisionsfrei | 75.8 m² | balcony | € 5,326 | € 403,740 |
| 4 rooms · Provisionsfrei! mit Terrasse in super schöner Lage! | 71.7 m² | balcony | € 5,844 | € 418,800 |
| 4 rooms · Provisionsfrei! Familienzuhause für Ruhesuchende mit Platzbedarf! | 115.7 m² | balcony · garden | € 5,092 | € 588,870 |
| 3 rooms · Exklusive DG-Wohnung mit viel Platz, Tageslichtbad und zwei Terrassen! Provisionsfrei | 108.5 m² | balcony | € 5,480 | € 594,810 |
| 5 rooms · Traumwohnung zum Spitzenpreis in hochwertigem Neubau! Provisionsfrei | 130.7 m² | balcony · garden | € 5,017 | € 655,560 |
| 6 rooms · Early Bird! Die ersten 3 Wohnungen zum Sensationspreis! Provisionsfrei | 127.1 m² | balcony | € 5,161 | € 655,740 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 229,050 |
| Property transfer tax 3.5 % | € 8,017 |
| Land register entry 1.1 % | € 2,520 |
| Together | € 239,586 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 18 street trees within 300 m · tree register
More on the area →Within walking distance
Loading nearby places …
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.