Development
BellaVista Gmunden
for sale · 4810 Gmunden
Marketed by NEXT Immobilien GmbH
Every unit of this development at a glance, plus the location data we measure for the address.
27for sale
€ 339,000 to € 1,162,490Price
€ 5,271Price per m²
63 to 123 m²Size
BEnergy class
Of these: 10 commercial units from € 253,750
The units4
Show all172 rooms2from € 420,820 · 63 to 84 m²3 rooms11from € 339,000 · 70 to 102 m²4 rooms4from € 443,000 · 83 to 123 m²commercial units10
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 4 rooms · No agent fee! Ideal 4-room family apartment with private garden and underground parking space for sale! | 82.9 m² | floor 1 | balcony · garden | € 5,342 | € 443,000 |
| 4 rooms · Stylish 4-Room Apartment with Terrace and Lake View in the Heart of Gmunden for Sale! | 118.3 m² | floor 1 | balcony | € 9,542 | € 1,128,960 |
| 4 rooms · Stunning 4-Room Apartment with Sunny Balcony Including Lake View in the Center of Gmunden for Sale! | 118.1 m² | floor 2 | balcony | € 9,834 | € 1,161,450 |
| 4 rooms · Guaranteed lake view! Dreamy 4-room apartment with sunny balcony in the heart of Gmunden for sale! | 122.6 m² | floor 2 | balcony | € 9,484 | € 1,162,490 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 339,000 |
| Property transfer tax 3.5 % | € 11,865 |
| Land register entry 1.1 % | € 3,729 |
| Together | € 354,594 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.