Development
3 units in 4810 Gmunden
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
3for sale
€ 1,150,000 to € 1,750,000Price
69 to 99 m²Size
BEnergy class
The units3
Show all32 rooms1from € 1,150,000 · 69 m²3 rooms1from € 1,290,000 · 83 m²4 rooms1from € 1,750,000 · 99 m²
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms · Penthouse with dreamlike Traunsee panorama | 69.1 m² | floor 1 | balcony | € 16,640 | € 1,150,000 |
| 3 rooms · Panoramic view over Lake Traunsee in sought-after sunny hillside location | 82.5 m² | floor 1 | balcony | € 15,636 | € 1,290,000 |
| 4 rooms · Garden apartment with pool and Traunsee view on the sunny slope | 99.2 m² | — | balcony · garden | € 17,645 | € 1,750,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 1,150,000 |
| Property transfer tax 3.5 % | € 40,250 |
| Land register entry 1.1 % | € 12,650 |
| Agent commission 3.6 % | € 41,400 |
| Together | € 1,244,300 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.