Development
Palais Rose
to rent · 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
61to rent
€ 1,099 to € 2,649Price
43 to 100 m²Size
01.11.2026Available
AEnergy class
Of these: 9 parking spaces from € 51
The units52
Show all522 rooms19from € 1,099 · 43 to 61 m²3 rooms19from € 1,549 · 67 to 82 m²4 rooms14from € 2,149 · 88 to 100 m²parking spaces9
OrderCheapestPriciestLargestNewestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms · Baufeld 1 | 43.3 m² | floor 4 | balcony | € 25 | € 1,099 |
| 2 rooms · Building Site 1 | 45.7 m² | floor 4 | balcony | € 25 | € 1,129 |
| 2 rooms · Building Plot 1 | 50.9 m² | floor 2 | balcony | € 23 | € 1,149 |
| 2 rooms · Building Site 1 | 43.3 m² | floor 5 | balcony | € 27 | € 1,149 |
| 2 rooms · Village in the Third District | 45.6 m² | floor 5 | balcony | € 25 | € 1,149 |
| 2 rooms · Building Site 1 | 43.1 m² | floor 6 | balcony | € 27 | € 1,149 |
| 2 rooms · Construction Site 1 | 51.6 m² | floor 1 | balcony | € 22 | € 1,149 |
| 2 rooms · Baufeld 1 | 43.3 m² | floor 5 | balcony | € 27 | € 1,149 |
| 2 rooms · Development Area 1 | 46.9 m² | floor 4 | balcony | € 25 | € 1,149 |
| 2 rooms | 47.4 m² | floor 5 | balcony | € 25 | € 1,199 |
| 2 rooms · Construction Area 1 | 51 m² | floor 3 | balcony | € 24 | € 1,199 |
| 2 rooms | 53.2 m² | floor 2 | balcony | € 23 | € 1,229 |
| 2 rooms · Building Site 1 | 56.5 m² | floor 1 | balcony | € 22 | € 1,249 |
| 2 rooms · Available from November 1, 2026 | 53.3 m² | floor 4 | balcony | € 23 | € 1,249 |
| 2 rooms · Development Area 1 | 53.7 m² | floor 3 | balcony | € 23 | € 1,249 |
| 2 rooms · Construction Field 1 | 56.8 m² | floor 3 | balcony | € 23 | € 1,299 |
| 2 rooms | 56.7 m² | floor 5 | balcony | € 23 | € 1,329 |
| 2 rooms | 56.7 m² | floor 6 | balcony | € 24 | € 1,349 |
| 2 rooms · Building Site 1 | 61 m² | floor 6 | balcony | € 23 | € 1,379 |
| 3 rooms · Building Site 1 | 69.3 m² | floor 1 | balcony | € 22 | € 1,549 |
| 3 rooms · Village in the Third District | 69.3 m² | floor 3 | balcony | € 23 | € 1,579 |
| 3 rooms · Building Site 1 | 69.3 m² | floor 2 | balcony | € 23 | € 1,579 |
| 3 rooms | 69.9 m² | floor 5 | balcony | € 23 | € 1,629 |
| 3 rooms · Construction Site 1 | 74.3 m² | floor 1 | balcony | € 22 | € 1,629 |
| 3 rooms | 72.5 m² | floor 3 | balcony | € 23 | € 1,649 |
| 3 rooms · Building Field 1 | 66.7 m² | — | balcony · garden | € 25 | € 1,649 |
| 3 rooms · Construction Area 1 | 72.1 m² | floor 5 | balcony | € 24 | € 1,699 |
| 3 rooms · Available from November 1, 2026 | 74.3 m² | floor 2 | balcony | € 23 | € 1,699 |
| 3 rooms | 74.6 m² | floor 3 | balcony | € 23 | € 1,749 |
| 3 rooms · Building Field 1 | 74.1 m² | floor 4 | balcony | € 24 | € 1,799 |
| 3 rooms · Building Site 1 | 75.7 m² | floor 7 | balcony | € 24 | € 1,849 |
| 3 rooms | 71.5 m² | floor 7 | balcony | € 26 | € 1,849 |
| 3 rooms | 71.6 m² | floor 8 | balcony | € 26 | € 1,849 |
| 3 rooms | 71.6 m² | floor 9 | balcony | € 27 | € 1,899 |
| 3 rooms | 75.7 m² | floor 8 | balcony | € 25 | € 1,899 |
| 3 rooms · Building Field 1 | 75.7 m² | floor 9 | balcony | € 25 | € 1,929 |
| 3 rooms · Development Area 1 | 81.6 m² | floor 5 | balcony | € 26 | € 2,099 |
| 4 rooms · Building Field 1 | 93.2 m² | floor 1 | balcony | € 23 | € 2,149 |
| 3 rooms · Village in the Third District | 81.7 m² | floor 6 | balcony | € 26 | € 2,149 |
| 4 rooms · Building Field 1 | 87.7 m² | floor 1 | balcony | € 25 | € 2,199 |
| 4 rooms | 93.2 m² | floor 2 | balcony | € 24 | € 2,199 |
| 4 rooms · Development Area 1 | 87.7 m² | floor 2 | balcony | € 25 | € 2,229 |
| 4 rooms · Building Field 1 | 93.4 m² | floor 3 | balcony | € 24 | € 2,249 |
| 4 rooms | 93.3 m² | floor 4 | balcony | € 24 | € 2,249 |
| 4 rooms · Building Site 1 | 93.6 m² | floor 5 | balcony | € 25 | € 2,299 |
| 4 rooms · Construction Field 1 | 87.8 m² | floor 4 | balcony | € 26 | € 2,299 |
| 4 rooms · Available from November 1, 2026 | 93.6 m² | floor 6 | balcony | € 25 | € 2,329 |
| 4 rooms | 100 m² | floor 1 | balcony | € 23 | € 2,349 |
| 4 rooms · Baufeld 1 | 100.3 m² | floor 2 | balcony | € 24 | € 2,399 |
| 4 rooms | 94.1 m² | floor 6 | balcony | € 26 | € 2,479 |
| 4 rooms · Building Site 1 | 100.4 m² | floor 4 | balcony | € 25 | € 2,549 |
| 4 rooms · Development Area 1 | 100.4 m² | floor 6 | balcony | € 26 | € 2,649 |
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
The area in real numbersfrom the Grätzl atlas
Transit · Stephansplatz≈ 13 min · evening ≈ 10
Transit · Central station≈ 10 min
Transit · Westbahnhof≈ 17 min
Location quality27/30 · excellent
Green & shade67/100
≈ 203 street trees within 300 m · City of Vienna tree register
Future · planned transit Tram 18 Schlachthausgasse · around 2026 (800 m)
More on the area →Within walking distance
Loading nearby places …