Skip to content
DEList a propertyFind a property
Shortlist
Palais Rose

Development

Palais Rose

to rent · 1030 Wien

Marketed by DECUS Immobilien

Every unit of this development at a glance, plus the location data we measure for the address.

See all 81 units in search →

81to rent
€ 954 to € 2,408Price
43 to 100 m²Size
01.11.2026Available
AEnergy class

Of these: 9 parking spaces from € 43

The units72

OrderCheapestPriciestLargestNewestTableCards

UnitAreaFloorOutdoorper m²Price
2 rooms43.2 m²floor 1balcony€ 22€ 954
2 rooms46.9 m²floor 1balcony€ 20€ 954
2 rooms45.7 m²floor 2balcony€ 21€ 981
2 rooms45.6 m²floor 2balcony€ 22€ 981
2 rooms43.3 m²floor 4balcony€ 23€ 999
2 rooms45.7 m²floor 4balcony€ 22€ 1,026
2 rooms46.9 m²floor 3balcony€ 22€ 1,026
2 rooms50.9 m²floor 2balcony€ 21€ 1,045
2 rooms43.3 m²floor 5balcony€ 24€ 1,045
2 rooms44 m²floor 5balcony€ 24€ 1,045
2 rooms45.6 m²floor 5balcony€ 23€ 1,045
2 rooms43.1 m²floor 6balcony€ 24€ 1,045
2 rooms51.6 m²floor 1balcony€ 20€ 1,045
2 rooms43.3 m²floor 5balcony€ 24€ 1,045
2 rooms46.9 m²floor 4balcony€ 22€ 1,045
2 rooms51.5 m²floor 2balcony€ 21€ 1,072
2 rooms51.6 m²floor 3balcony€ 21€ 1,090
2 rooms47.4 m²floor 5balcony€ 23€ 1,090
2 rooms52.6 m²floor 1balcony€ 21€ 1,090
2 rooms51 m²floor 3balcony€ 21€ 1,090
2 rooms53.2 m²floor 2balcony€ 21€ 1,117
2 rooms51.6 m²floor 5balcony€ 22€ 1,135
2 rooms56.5 m²floor 1balcony€ 20€ 1,135
2 rooms53.3 m²floor 4balcony€ 21€ 1,135
2 rooms53.7 m²floor 3balcony€ 21€ 1,135
2 rooms55.4 m²floor 8balcony€ 21€ 1,163
2 rooms56.6 m²floor 2balcony€ 21€ 1,163
2 rooms56.8 m²floor 3balcony€ 21€ 1,181
2 rooms56.7 m²floor 5balcony€ 21€ 1,208
3 rooms58.8 m²floor 1balcony€ 21€ 1,208
2 rooms56.7 m²floor 6balcony€ 22€ 1,226
2 rooms61 m²floor 6balcony€ 21€ 1,254
3 rooms67.8 m²floor 2balcony€ 20€ 1,363
3 rooms69.3 m²floor 1balcony€ 20€ 1,408
3 rooms69.3 m²floor 3balcony€ 21€ 1,435
3 rooms69.3 m²floor 2balcony€ 21€ 1,435
3 rooms68.2 m²floor 4balcony€ 21€ 1,454
3 rooms71.9 m²floor 1balcony€ 20€ 1,454
3 rooms69.3 m²floor 4balcony€ 21€ 1,454
3 rooms66.8 m²balcony · garden€ 22€ 1,454
3 rooms69.9 m²floor 5balcony€ 21€ 1,481
3 rooms74.3 m²floor 1balcony€ 20€ 1,481
3 rooms72.5 m²floor 3balcony€ 21€ 1,499
3 rooms66.7 m²balcony · garden€ 22€ 1,499
3 rooms72.1 m²floor 5balcony€ 21€ 1,545
3 rooms74.3 m²floor 2balcony€ 21€ 1,545
3 rooms74.6 m²floor 3balcony€ 21€ 1,590
3 rooms72.6 m²floor 6balcony€ 22€ 1,590
3 rooms74.1 m²floor 4balcony€ 22€ 1,635
3 rooms75.7 m²floor 7balcony€ 22€ 1,681
3 rooms71.5 m²floor 7balcony€ 24€ 1,681
3 rooms71.6 m²floor 8balcony€ 23€ 1,681
3 rooms71.6 m²floor 9balcony€ 24€ 1,726
3 rooms75.7 m²floor 8balcony€ 23€ 1,726
3 rooms75.7 m²floor 9balcony€ 23€ 1,754
3 rooms81.6 m²floor 5balcony€ 23€ 1,908
4 rooms93.2 m²floor 1balcony€ 21€ 1,954
3 rooms81.7 m²floor 6balcony€ 24€ 1,954
4 rooms87.7 m²floor 1balcony€ 23€ 1,999
4 rooms93.2 m²floor 2balcony€ 21€ 1,999

Showing 60 of 72 units. Show all 72 ↓ See all 81 units in search →

What we know about this location

Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.

Approximate location: the exact address is not shown.

The area in real numbersfrom the Grätzl atlas
Transit · Stephansplatz≈ 20 min
Transit · Central station≈ 10 min
Transit · Westbahnhof≈ 26 min
Location quality20/30 · very good
Green & shade47/100

≈ 161 street trees within 300 m · tree register

More on the area →

Within walking distance

Loading nearby places …

Who markets this

Other developments from this provider