Development
Village im Dritten
for sale · 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units239
The price range leaves out 2 units whose price per m² is far below that of the apartments (typical for storage or hobby rooms). They come last in the list below.
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms | 46 m² | — | balcony · garden | € 6,833 | € 314,100 |
| 2 rooms | 46.7 m² | floor 1 | balcony · garden | € 7,051 | € 329,400 |
| 2 rooms | 43.7 m² | floor 2 | balcony · garden | € 7,613 | € 333,000 |
| 2 rooms 2 identical units | 46 m² | floor 1 | balcony · garden | € 7,244 | € 333,000 |
| 2 rooms | 45.9 m² | floor 1 | balcony · garden | € 7,263 | € 333,000 |
| 2 rooms | 43.7 m² | floor 3 | balcony · garden | € 7,695 | € 336,600 |
| 2 rooms · Baufeld 13 | 53.6 m² | — | balcony | € 6,286 | € 337,000 |
| 2 rooms | 46.7 m² | floor 2 | balcony · garden | € 7,243 | € 338,400 |
| 2 rooms | 43.7 m² | floor 4 | balcony · garden | € 7,901 | € 345,600 |
| 2 rooms | 46 m² | floor 2 | balcony · garden | € 7,507 | € 345,600 |
| 2 rooms · Balcony | 45.9 m² | floor 2 | balcony · garden | € 7,531 | € 345,600 |
| 2 rooms | 46.7 m² | floor 3 | balcony · garden | € 7,455 | € 348,300 |
| 2 rooms · Northwest | 45.4 m² | floor 2 | balcony | € 7,687 | € 349,000 |
| 2 rooms | 46 m² | floor 3 | balcony · garden | € 7,616 | € 350,100 |
| 2 rooms | 48.5 m² | floor 2 | balcony · garden | € 7,216 | € 350,100 |
| 2 rooms | 46.7 m² | floor 4 | balcony · garden | € 7,590 | € 354,600 |
| 2 rooms · Plot 14A | 46.7 m² | floor 4 | balcony · garden | € 7,590 | € 354,600 |
| 2 rooms | 43.7 m² | floor 5 | balcony · garden | € 8,107 | € 354,600 |
| 2 rooms | 46 m² | floor 4 | balcony · garden | € 7,812 | € 359,100 |
| 2 rooms | 43.7 m² | floor 6 | balcony · garden | € 8,210 | € 359,100 |
| 2 rooms | 46 m² | floor 4 | balcony · garden | € 7,812 | € 359,100 |
| 2 rooms | 45.9 m² | floor 4 | balcony · garden | € 7,825 | € 359,100 |
| 2 rooms | 50.7 m² | floor 1 | balcony · garden | € 7,086 | € 359,100 |
| 2 rooms · Building site 13 | 45.5 m² | floor 3 | balcony | € 8,022 | € 365,000 |
| 2 rooms · Balcony | 45.4 m² | floor 4 | balcony | € 8,062 | € 366,000 |
| 2 rooms · Development Site 14A | 46.7 m² | floor 1 | balcony · garden | € 7,834 | € 366,000 |
| 2 rooms | 46.7 m² | floor 5 | balcony · garden | € 7,860 | € 367,200 |
| 2 rooms · Development Area 14A | 46 m² | floor 1 | balcony · garden | € 8,049 | € 370,000 |
| 2 rooms | 45.9 m² | floor 5 | balcony · garden | € 8,080 | € 370,800 |
| 2 rooms 2 identical units | 46 m² | floor 5 | balcony · garden | € 8,066 | € 370,800 |
| 2 rooms · Owner-Occupier | 53.6 m² | — | balcony | € 6,976 | € 374,000 |
| 2 rooms · Construction Site 14A | 43.7 m² | floor 3 | balcony · garden | € 8,551 | € 374,000 |
| 2 rooms | 50.7 m² | floor 2 | balcony · garden | € 7,423 | € 376,200 |
| 2 rooms | 46.7 m² | floor 6 | balcony · garden | € 8,071 | € 377,100 |
| 2 rooms | 48.5 m² | floor 5 | balcony · garden | € 7,811 | € 378,900 |
| 2 rooms · Building Site 13 | 49.6 m² | floor 4 | balcony | € 7,635 | € 379,000 |
| 2 rooms | 45.9 m² | floor 6 | balcony · garden | € 8,276 | € 379,800 |
| 2 rooms | 46 m² | floor 6 | balcony · garden | € 8,262 | € 379,800 |
| 2 rooms · Building Site 13 | 49.9 m² | floor 4 | balcony | € 7,689 | € 384,000 |
| 2 rooms · Construction site 14A | 43.7 m² | floor 4 | balcony · garden | € 8,779 | € 384,000 |
| 2 rooms · Building Field 14A | 46 m² | floor 2 | balcony · garden | € 8,341 | € 384,000 |
| 2 rooms · Building Plot 14A | 45.9 m² | floor 2 | balcony · garden | € 8,368 | € 384,000 |
| 2 rooms | 50.7 m² | floor 3 | balcony · garden | € 7,601 | € 385,200 |
| 2 rooms · Building Area 14A | 46.7 m² | floor 3 | balcony · garden | € 8,283 | € 387,000 |
| 2 rooms · Owner-Occupied | 45.4 m² | floor 2 | balcony | € 8,546 | € 388,000 |
| 2 rooms · Building Area 14A | 48.5 m² | floor 2 | balcony · garden | € 8,017 | € 389,000 |
| 2 rooms · Balcony | 46 m² | floor 3 | balcony · garden | € 8,462 | € 389,000 |
| 2 rooms 2 identical units | 50.7 m² | floor 4 | balcony · garden | € 7,707 | € 390,600 |
| 2 rooms · Construction Area 14A | 46.7 m² | floor 4 | balcony · garden | € 8,433 | € 394,000 |
| 2 rooms · West | 49.9 m² | floor 7 | balcony | € 7,889 | € 394,000 |
| 2 rooms · West | 49.6 m² | floor 8 | balcony | € 8,038 | € 399,000 |
| 2 rooms · Building Area 14A | 50.7 m² | floor 1 | balcony · garden | € 7,873 | € 399,000 |
| 2 rooms · Building Area 14A | 43.7 m² | floor 6 | balcony · garden | € 9,122 | € 399,000 |
| 2 rooms · Building Area 14A | 46 m² | floor 4 | balcony · garden | € 8,680 | € 399,000 |
| 2 rooms · Building Area 14A | 45.9 m² | floor 4 | balcony · garden | € 8,695 | € 399,000 |
| 1 room · Building Area 13 | 36.9 m² | floor 1 | balcony | € 2,088 | € 77,000 |
| 1 room · Hobby room | 36.9 m² | floor 1 | balcony | € 2,305 | € 85,000 |
Showing 60 of 239 units. Show all 239 ↓ See all 239 units in search →
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 314,100 |
| Property transfer tax 3.5 % | € 10,994 |
| Land register entry 1.1 % | € 3,455 |
| Together | € 328,549 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 178 street trees within 300 m · City of Vienna tree register
Future · planned transit Tram 18 Schlachthausgasse · around 2026 (1000 m)
More on the area →Within walking distance
Loading nearby places …