Development
Village im Dritten
for sale · 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units402
The price range leaves out 2 units whose price per m² is far below that of the apartments (typical for storage or hobby rooms). They come last in the list below.
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms 2 identical units | 46 m² | — | balcony · garden | € 6,833 | € 314,100 |
| 2 rooms · Erstbezug | 50.4 m² | — | balcony | € 6,286 | € 317,000 |
| 2 rooms | 43.7 m² | floor 1 | balcony · garden | € 7,284 | € 318,600 |
| 2 rooms · Erstbezug | 45.4 m² | floor 3 | balcony | € 7,220 | € 328,000 |
| 2 rooms · Erstbezug | 49.5 m² | — | balcony | € 6,648 | € 329,000 |
| 2 rooms | 46.7 m² | floor 1 | balcony · garden | € 7,051 | € 329,400 |
| 2 rooms · Erstbezug | 45.3 m² | floor 4 | balcony | € 7,322 | € 332,000 |
| 2 rooms 2 identical units | 43.7 m² | floor 2 | balcony · garden | € 7,613 | € 333,000 |
| 2 rooms 2 identical units | 45.9 m² | floor 1 | balcony · garden | € 7,263 | € 333,000 |
| 2 rooms | 46 m² | floor 1 | balcony · garden | € 7,244 | € 333,000 |
| 2 rooms · Erstbezug | 47.3 m² | floor 1 | balcony | € 7,037 | € 333,000 |
| 2 rooms | 46 m² | floor 1 | balcony · garden | € 7,244 | € 333,000 |
| 2 rooms | 43.7 m² | floor 3 | balcony · garden | € 7,695 | € 336,600 |
| 2 rooms · Erstbezug | 53.6 m² | — | balcony | € 6,286 | € 337,000 |
| 2 rooms | 46.7 m² | floor 2 | balcony · garden | € 7,243 | € 338,400 |
| 2 rooms | 48.5 m² | floor 1 | balcony · garden | € 7,013 | € 340,200 |
| 2 rooms · Erstbezug | 47.6 m² | floor 3 | balcony | € 7,230 | € 344,000 |
| 2 rooms | 43.7 m² | floor 4 | balcony · garden | € 7,901 | € 345,600 |
| 2 rooms | 46 m² | floor 2 | balcony · garden | € 7,507 | € 345,600 |
| 2 rooms · Balkon | 45.9 m² | floor 2 | balcony · garden | € 7,531 | € 345,600 |
| 2 rooms · Erstbezug | 45.2 m² | floor 1 | balcony | € 7,650 | € 346,000 |
| 2 rooms | 46.7 m² | floor 3 | balcony · garden | € 7,455 | € 348,300 |
| 2 rooms · Baufeld 14A | 46 m² | — | balcony · garden | € 7,592 | € 349,000 |
| 2 rooms · Nordwestlich | 45.4 m² | floor 2 | balcony | € 7,687 | € 349,000 |
| 2 rooms · Erstbezug | 47.6 m² | floor 4 | balcony | € 7,335 | € 349,000 |
| 2 rooms | 45.9 m² | floor 3 | balcony · garden | € 7,629 | € 350,100 |
| 2 rooms | 46 m² | floor 3 | balcony · garden | € 7,616 | € 350,100 |
| 2 rooms 2 identical units | 48.5 m² | floor 2 | balcony · garden | € 7,216 | € 350,100 |
| 2 rooms · Urban Daheim | 50.4 m² | — | balcony | € 6,980 | € 352,000 |
| 2 rooms · Baufeld 14A | 43.7 m² | floor 1 | balcony · garden | € 8,093 | € 354,000 |
| 2 rooms | 46.7 m² | floor 4 | balcony · garden | € 7,590 | € 354,600 |
| 2 rooms | 43.7 m² | floor 5 | balcony · garden | € 8,107 | € 354,600 |
| 2 rooms | 46.7 m² | floor 4 | balcony · garden | € 7,590 | € 354,600 |
| 2 rooms | 43.7 m² | floor 5 | balcony · garden | € 8,107 | € 354,600 |
| 2 rooms | 48.5 m² | floor 3 | balcony · garden | € 7,328 | € 355,500 |
| 2 rooms · Erstbezug | 47.6 m² | floor 5 | balcony | € 7,482 | € 356,000 |
| 2 rooms · Westen | 49.5 m² | floor 1 | balcony | € 7,255 | € 359,000 |
| 2 rooms | 46 m² | floor 4 | balcony · garden | € 7,812 | € 359,100 |
| 2 rooms | 43.7 m² | floor 6 | balcony · garden | € 8,210 | € 359,100 |
| 2 rooms | 46 m² | floor 4 | balcony · garden | € 7,812 | € 359,100 |
| 2 rooms | 45.9 m² | floor 4 | balcony · garden | € 7,825 | € 359,100 |
| 2 rooms | 50.7 m² | floor 1 | balcony · garden | € 7,086 | € 359,100 |
| 2 rooms · Urban Daheim | 45.4 m² | floor 3 | balcony | € 8,012 | € 364,000 |
| 2 rooms · Erstbezug | 45.5 m² | floor 3 | balcony | € 8,022 | € 365,000 |
| 2 rooms · Urban Daheim | 49.5 m² | — | balcony | € 7,395 | € 366,000 |
| 2 rooms · Balkon | 45.4 m² | floor 4 | balcony | € 8,062 | € 366,000 |
| 2 rooms · Baufeld 14A | 46.7 m² | floor 1 | balcony · garden | € 7,834 | € 366,000 |
| 2 rooms · Erstbezug | 49.2 m² | floor 1 | balcony | € 7,436 | € 366,000 |
| 2 rooms · Westen | 49.5 m² | floor 2 | balcony | € 7,417 | € 367,000 |
| 2 rooms | 46.7 m² | floor 5 | balcony · garden | € 7,860 | € 367,200 |
| 2 rooms · Urban Daheim | 45.3 m² | floor 4 | balcony | € 8,139 | € 369,000 |
| 2 rooms | 48.5 m² | floor 4 | balcony · garden | € 7,605 | € 369,000 |
| 2 rooms · 1. Obergeschoss | 47.3 m² | floor 1 | balcony | € 7,819 | € 370,000 |
| 2 rooms · Baufeld 14A | 45.9 m² | floor 1 | balcony · garden | € 8,070 | € 370,000 |
| 2 rooms · Baufeld 14A | 46 m² | floor 1 | balcony · garden | € 8,049 | € 370,000 |
| 2 rooms · Baufeld 14A | 43.7 m² | floor 2 | balcony · garden | € 8,459 | € 370,000 |
| 2 rooms | 45.9 m² | floor 5 | balcony · garden | € 8,080 | € 370,800 |
| 2 rooms 2 identical units | 46 m² | floor 5 | balcony · garden | € 8,066 | € 370,800 |
| 2 rooms · Westen | 49.8 m² | floor 2 | balcony | € 7,476 | € 372,000 |
| 2 rooms · Erstbezug | 45.5 m² | floor 5 | balcony | € 8,176 | € 372,000 |
| 2 rooms · Erstbezug | 48.5 m² | floor 2 | balcony | € 7,675 | € 372,000 |
| 2 rooms · Urban Daheim | 53.6 m² | — | balcony | € 6,976 | € 374,000 |
| 2 rooms · Baufeld 14A | 43.7 m² | floor 3 | balcony · garden | € 8,551 | € 374,000 |
| 2 rooms · Baufeld 14A | 46.7 m² | floor 2 | balcony · garden | € 8,048 | € 376,000 |
| 2 rooms | 50.7 m² | floor 2 | balcony · garden | € 7,423 | € 376,200 |
| 2 rooms · Erstbezug | 49.6 m² | floor 3 | balcony | € 7,595 | € 377,000 |
| 2 rooms 2 identical units | 46.7 m² | floor 6 | balcony · garden | € 8,071 | € 377,100 |
| 2 rooms · Baufeld 14A | 48.5 m² | floor 1 | balcony · garden | € 7,792 | € 378,000 |
| 2 rooms 2 identical units | 48.5 m² | floor 5 | balcony · garden | € 7,811 | € 378,900 |
| 2 rooms · Erstbezug | 49.6 m² | floor 4 | balcony | € 7,635 | € 379,000 |
| 2 rooms | 45.9 m² | floor 6 | balcony · garden | € 8,276 | € 379,800 |
| 2 rooms | 46 m² | floor 6 | balcony · garden | € 8,262 | € 379,800 |
| 2 rooms · Urban Daheim | 47.6 m² | floor 3 | balcony | € 8,029 | € 382,000 |
| 2 rooms · Urban Daheim | 45.2 m² | floor 1 | balcony | € 8,490 | € 384,000 |
| 2 rooms · Erstbezug | 49.9 m² | floor 4 | balcony | € 7,689 | € 384,000 |
| 2 rooms · Baufeld 14A | 43.7 m² | floor 4 | balcony · garden | € 8,779 | € 384,000 |
| 2 rooms · Baufeld 14A | 46 m² | floor 2 | balcony · garden | € 8,341 | € 384,000 |
| 2 rooms · Baufeld 14A | 45.9 m² | floor 2 | balcony · garden | € 8,368 | € 384,000 |
| 2 rooms | 50.7 m² | floor 3 | balcony · garden | € 7,601 | € 385,200 |
| 2 rooms | 45.9 m² | floor 7 | balcony · garden | € 8,414 | € 386,100 |
| 2 rooms | 46 m² | floor 7 | balcony · garden | € 8,399 | € 386,100 |
| 2 rooms · Baufeld 14A | 46.7 m² | floor 3 | balcony · garden | € 8,283 | € 387,000 |
| 2 rooms · Urban Daheim | 45.4 m² | floor 2 | balcony | € 8,546 | € 388,000 |
| 2 rooms · Urban Daheim | 47.6 m² | floor 4 | balcony | € 8,155 | € 388,000 |
| 2 rooms · Baufeld 14A | 45.9 m² | floor 3 | balcony · garden | € 8,477 | € 389,000 |
| 2 rooms · Baufeld 14A | 48.5 m² | floor 2 | balcony · garden | € 8,017 | € 389,000 |
| 2 rooms · Balkon | 46 m² | floor 3 | balcony · garden | € 8,462 | € 389,000 |
| 2 rooms | 50.7 m² | floor 4 | balcony · garden | € 7,707 | € 390,600 |
| 2 rooms | 48.7 m² | floor 6 | balcony · garden | € 8,014 | € 390,600 |
| 2 rooms | 50.7 m² | floor 4 | balcony · garden | € 7,707 | € 390,600 |
| 2 rooms · Westen | 49.9 m² | floor 7 | balcony | € 7,889 | € 394,000 |
| 2 rooms · Baufeld 14A | 46.7 m² | floor 4 | balcony · garden | € 8,433 | € 394,000 |
| 2 rooms · Baufeld 14A | 43.7 m² | floor 5 | balcony · garden | € 9,008 | € 394,000 |
| 2 rooms · Baufeld 14A | 48.5 m² | floor 3 | balcony · garden | € 8,143 | € 395,000 |
| 2 rooms · Urban Daheim | 47.6 m² | floor 5 | balcony | € 8,323 | € 396,000 |
| 2 rooms · Erstbezug | 49.6 m² | floor 7 | balcony | € 7,998 | € 397,000 |
| 2 rooms · Westen | 49.6 m² | floor 8 | balcony | € 8,038 | € 399,000 |
| 2 rooms · Westen | 49.5 m² | floor 1 | balcony | € 8,064 | € 399,000 |
| 2 rooms · Baufeld 14A | 43.7 m² | floor 6 | balcony · garden | € 9,122 | € 399,000 |
| 2 rooms · Baufeld 14A | 50.7 m² | floor 1 | balcony · garden | € 7,873 | € 399,000 |
| 2 rooms · Baufeld 14A | 45.9 m² | floor 4 | balcony · garden | € 8,695 | € 399,000 |
| 2 rooms · Baufeld 14A | 46 m² | floor 4 | balcony · garden | € 8,680 | € 399,000 |
| 2 rooms · Erstbezug | 49.9 m² | floor 8 | balcony | € 8,070 | € 403,000 |
| 2 rooms · Erstbezug | 48.3 m² | — | balcony · garden | € 8,366 | € 404,000 |
| 2 rooms | 50.7 m² | floor 5 | balcony · garden | € 7,974 | € 404,100 |
| 2 rooms · Urban Daheim | 45.5 m² | floor 3 | balcony | € 8,901 | € 405,000 |
| 2 rooms · Urban Daheim | 45.4 m² | floor 4 | balcony | € 8,965 | € 407,000 |
| 2 rooms · Westen | 49.2 m² | floor 1 | balcony | € 8,269 | € 407,000 |
| 2 rooms · Baufeld 14A | 46.7 m² | floor 5 | balcony · garden | € 8,733 | € 408,000 |
| 2 rooms · Urban Daheim | 49.5 m² | floor 2 | balcony | € 8,246 | € 408,000 |
| 2 rooms · Balkon | 48.5 m² | floor 4 | balcony · garden | € 8,450 | € 410,000 |
| 2 rooms · Westen | 49.6 m² | floor 9 | balcony | € 8,300 | € 412,000 |
| 2 rooms · Baufeld 14A | 45.9 m² | floor 5 | balcony · garden | € 8,978 | € 412,000 |
| 2 rooms · Baufeld 14A | 46 m² | floor 5 | balcony · garden | € 8,962 | € 412,000 |
| 2 rooms · Westen | 49.8 m² | floor 2 | balcony | € 8,300 | € 413,000 |
| 2 rooms · Urban Daheim | 48.5 m² | floor 2 | balcony | € 8,521 | € 413,000 |
| 2 rooms · Urban Daheim | 45.5 m² | floor 5 | balcony | € 9,077 | € 413,000 |
| 2 rooms | 50.7 m² | floor 6 | balcony · garden | € 8,151 | € 413,100 |
| 2 rooms · Baufeld 14A | 50.7 m² | floor 2 | balcony · garden | € 8,248 | € 418,000 |
| 2 rooms · Baufeld 14A | 46.7 m² | floor 6 | balcony · garden | € 8,968 | € 419,000 |
| 2 rooms · Westen | 49.6 m² | floor 3 | balcony | € 8,461 | € 420,000 |
| 2 rooms · 1030 | 49.6 m² | floor 4 | balcony | € 8,461 | € 420,000 |
| 2 rooms · Baufeld 14A | 48.5 m² | floor 5 | balcony · garden | € 8,679 | € 421,000 |
| 2 rooms · Baufeld 14A | 46 m² | floor 6 | balcony · garden | € 9,180 | € 422,000 |
| 2 rooms · Baufeld 14A | 45.9 m² | floor 6 | balcony · garden | € 9,196 | € 422,000 |
| 2 rooms · Urban Daheim | 49.9 m² | floor 4 | balcony | € 8,490 | € 424,000 |
| 2 rooms 2 identical units | 50.7 m² | floor 7 | balcony · garden | € 8,435 | € 427,500 |
| 2 rooms · Baufeld 14A | 50.7 m² | floor 3 | balcony · garden | € 8,445 | € 428,000 |
| 2 rooms · Baufeld 14A | 46 m² | floor 7 | balcony · garden | € 9,332 | € 429,000 |
| 2 rooms · Dachgeschoss | 45.9 m² | floor 7 | balcony · garden | € 9,348 | € 429,000 |
| 2 rooms · Baufeld 14A | 48.7 m² | floor 6 | balcony · garden | € 8,904 | € 434,000 |
| 2 rooms · Baufeld 14A | 50.7 m² | floor 4 | balcony · garden | € 8,564 | € 434,000 |
| 2 rooms · Westen | 49.9 m² | floor 7 | balcony | € 8,771 | € 438,000 |
| 2 rooms · Balkon | 49.6 m² | floor 7 | balcony | € 8,864 | € 440,000 |
| 2 rooms · Urban Daheim | 49.6 m² | floor 8 | balcony | € 8,965 | € 445,000 |
| 2 rooms · Urban Daheim | 49.9 m² | floor 8 | balcony | € 8,951 | € 447,000 |
| 2 rooms · Urban Daheim | 48.3 m² | — | balcony · garden | € 9,298 | € 449,000 |
| 2 rooms · Baufeld 14A | 50.7 m² | floor 5 | balcony · garden | € 8,860 | € 449,000 |
| 2 rooms · Westen | 49.6 m² | floor 9 | balcony | € 9,226 | € 458,000 |
| 3 rooms 2 identical units | 64.6 m² | floor 1 | balcony · garden | € 7,096 | € 458,100 |
| 2 rooms · Baufeld 14A | 50.7 m² | floor 6 | balcony · garden | € 9,057 | € 459,000 |
| 3 rooms · Garten | 66.5 m² | — | balcony · garden | € 6,973 | € 464,000 |
| 3 rooms | 65.1 m² | floor 1 | balcony · garden | € 7,175 | € 467,100 |
| 3 rooms · Balkon | 64.7 m² | floor 2 | balcony · garden | € 7,290 | € 471,600 |
| 3 rooms | 68.8 m² | — | balcony · garden | € 6,869 | € 472,500 |
| 2 rooms · Baufeld 14A | 50.7 m² | floor 7 | balcony · garden | € 9,373 | € 475,000 |
| 3 rooms | 66.3 m² | floor 1 | balcony · garden | € 7,182 | € 476,100 |
| 3 rooms · Erstbezug | 64.9 m² | floor 1 | balcony | € 7,456 | € 484,000 |
| 3 rooms | 65.4 m² | floor 2 | balcony · garden | € 7,448 | € 486,900 |
| 3 rooms 2 identical units | 68.7 m² | floor 1 | balcony · garden | € 7,189 | € 494,100 |
| 3 rooms | 69.4 m² | floor 1 | balcony · garden | € 7,119 | € 494,100 |
| 3 rooms | 66.3 m² | floor 3 | balcony · garden | € 7,454 | € 494,100 |
| 3 rooms | 69.9 m² | floor 1 | balcony · garden | € 7,070 | € 494,100 |
| 3 rooms | 64.7 m² | floor 4 | balcony · garden | € 7,708 | € 498,600 |
| 3 rooms | 65.4 m² | floor 3 | balcony · garden | € 7,641 | € 499,500 |
| 3 rooms · Erstbezug | 65.3 m² | floor 3 | balcony | € 7,659 | € 500,000 |
| 3 rooms | 70.7 m² | floor 1 | balcony · garden | € 7,119 | € 503,100 |
| 3 rooms · Erstbezug | 65.3 m² | floor 4 | balcony | € 7,751 | € 506,000 |
| 3 rooms · Erstbezug | 66.7 m² | floor 4 | balcony | € 7,582 | € 506,000 |
| 3 rooms | 66.3 m² | floor 4 | balcony · garden | € 7,657 | € 507,600 |
| 3 rooms | 68.8 m² | floor 2 | balcony · garden | € 7,389 | € 508,500 |
| 3 rooms | 69.9 m² | floor 2 | balcony · garden | € 7,276 | € 508,500 |
| 3 rooms · Baufeld 14A | 64.6 m² | floor 1 | balcony · garden | € 7,884 | € 509,000 |
| 3 rooms | 69.5 m² | floor 2 | balcony · garden | € 7,364 | € 512,100 |
| 3 rooms | 64.7 m² | floor 5 | balcony · garden | € 7,916 | € 512,100 |
| 3 rooms · Erstbezug | 67 m² | floor 1 | balcony | € 7,652 | € 513,000 |
| 3 rooms | 65.4 m² | floor 4 | balcony · garden | € 7,861 | € 513,900 |
| 3 rooms · Urban Daheim | 66.5 m² | — | balcony · garden | € 7,755 | € 516,000 |
| 3 rooms | 70.7 m² | floor 2 | balcony · garden | € 7,323 | € 517,500 |
| 3 rooms · Erstbezug | 65.3 m² | floor 5 | balcony | € 7,935 | € 518,000 |
| 3 rooms · Baufeld 14A | 65.1 m² | floor 1 | balcony · garden | € 7,972 | € 519,000 |
| 3 rooms | 66.3 m² | floor 5 | balcony · garden | € 7,847 | € 520,200 |
| 3 rooms | 68.7 m² | floor 3 | balcony · garden | € 7,569 | € 520,200 |
| 3 rooms | 69.9 m² | floor 3 | balcony · garden | € 7,456 | € 521,100 |
| 3 rooms | 69.5 m² | floor 3 | balcony · garden | € 7,494 | € 521,100 |
| 3 rooms · Erstbezug | 71.2 m² | floor 1 | balcony | € 7,327 | € 522,000 |
| 3 rooms · Baufeld 14A | 64.7 m² | floor 2 | balcony · garden | € 8,100 | € 524,000 |
| 3 rooms · Baufeld 14A | 68.8 m² | — | balcony · garden | € 7,632 | € 525,000 |
| 3 rooms · Erstbezug | 69.6 m² | floor 1 | balcony | € 7,539 | € 525,000 |
| 3 rooms | 65.4 m² | floor 5 | balcony · garden | € 8,040 | € 525,600 |
| 3 rooms · Erstbezug | 66.7 m² | floor 5 | balcony | € 7,881 | € 526,000 |
| 3 rooms | 66.3 m² | floor 6 | balcony · garden | € 7,942 | € 526,500 |
| 3 rooms · Baufeld 14A | 66.3 m² | floor 1 | balcony · garden | € 7,980 | € 529,000 |
| 3 rooms · Vier Zimmer | 70.7 m² | floor 3 | balcony · garden | € 7,501 | € 530,100 |
| 3 rooms | 69.6 m² | floor 4 | balcony · garden | € 7,622 | € 530,100 |
| 3 rooms · Erstbezug | 69.8 m² | floor 2 | balcony | € 7,625 | € 532,000 |
| 3 rooms · Garten | 67 m² | — | balcony · garden | € 7,944 | € 532,000 |
| 3 rooms | 65.4 m² | floor 6 | balcony · garden | € 8,178 | € 534,600 |
| 3 rooms | 68.8 m² | floor 4 | balcony · garden | € 7,781 | € 535,500 |
| 3 rooms · Urban Daheim | 64.9 m² | floor 1 | balcony | € 8,288 | € 538,000 |
| 3 rooms · Erstbezug | 71.5 m² | floor 3 | balcony | € 7,543 | € 539,000 |
| 3 rooms | 70.7 m² | floor 4 | balcony · garden | € 7,628 | € 539,100 |
| 3 rooms · Erstbezug | 67.2 m² | floor 4 | balcony | € 8,047 | € 541,000 |
| 3 rooms · Baufeld 14A | 65.4 m² | floor 2 | balcony · garden | € 8,276 | € 541,000 |
| 3 rooms · Erstbezug | 69.8 m² | floor 3 | balcony | € 7,762 | € 542,000 |
| 3 rooms | 69.5 m² | floor 5 | balcony · garden | € 7,830 | € 544,500 |
| 3 rooms | 66.3 m² | floor 7 | balcony · garden | € 8,214 | € 544,500 |
| 3 rooms | 68.7 m² | floor 5 | balcony · garden | € 7,975 | € 548,100 |
| 3 rooms · Balkon | 67.3 m² | floor 5 | balcony | € 8,158 | € 549,000 |
| 3 rooms · Baufeld 14A | 69.9 m² | floor 1 | balcony · garden | € 7,855 | € 549,000 |
| 3 rooms · Baufeld 14A | 66.3 m² | floor 3 | balcony · garden | € 8,282 | € 549,000 |
| 3 rooms · Baufeld 14A | 69.4 m² | floor 1 | balcony · garden | € 7,910 | € 549,000 |
| 3 rooms · Baufeld 14A | 68.7 m² | floor 1 | balcony · garden | € 7,988 | € 549,000 |
| 3 rooms · Erstbezug | 72.4 m² | floor 1 | balcony | € 7,620 | € 552,000 |
| 3 rooms | 69.5 m² | floor 6 | balcony · garden | € 7,959 | € 553,500 |
| 3 rooms · Baufeld 14A | 64.7 m² | floor 4 | balcony · garden | € 8,564 | € 554,000 |
| 3 rooms · Baufeld 14A | 65.4 m² | floor 3 | balcony · garden | € 8,490 | € 555,000 |
| 3 rooms · Zweite Etage | 73.2 m² | floor 2 | balcony | € 7,586 | € 555,000 |
| 3 rooms · Urban Daheim | 65.3 m² | floor 3 | balcony | € 8,517 | € 556,000 |
| 3 rooms | 70.7 m² | floor 5 | balcony · garden | € 7,883 | € 557,100 |
| 3 rooms | 68.8 m² | floor 6 | balcony · garden | € 8,095 | € 557,100 |
| 3 rooms · Baufeld 14A | 70.7 m² | floor 1 | balcony · garden | € 7,910 | € 559,000 |
| 3 rooms · Erstbezug | 72.8 m² | floor 2 | balcony | € 7,675 | € 559,000 |
| 3 rooms · Erstbezug | 69.8 m² | floor 5 | balcony | € 8,048 | € 562,000 |
| 3 rooms · Urban Daheim | 65.3 m² | floor 4 | balcony | € 8,609 | € 562,000 |
| 3 rooms · Urban Daheim | 66.7 m² | floor 4 | balcony | € 8,421 | € 562,000 |
| 3 rooms · Baufeld 14A | 66.3 m² | floor 4 | balcony · garden | € 8,508 | € 564,000 |
| 3 rooms · Nordwesten | 73.2 m² | floor 3 | balcony | € 7,714 | € 565,000 |
| 3 rooms · Baufeld 14A | 69.9 m² | floor 2 | balcony · garden | € 8,084 | € 565,000 |
| 3 rooms · Baufeld 14A | 68.8 m² | floor 2 | balcony · garden | € 8,210 | € 565,000 |
| 3 rooms | 69.9 m² | floor 6 | balcony · garden | € 8,100 | € 566,100 |
| 3 rooms · Erstbezug | 67.2 m² | floor 6 | balcony | € 8,449 | € 568,000 |
| 3 rooms · Baufeld 14A | 64.7 m² | floor 5 | balcony · garden | € 8,796 | € 569,000 |
| 3 rooms · Baufeld 14A | 69.5 m² | floor 2 | balcony · garden | € 8,182 | € 569,000 |
| 3 rooms · Urban Daheim | 67 m² | floor 1 | balcony | € 8,502 | € 570,000 |
| 3 rooms · Baufeld 14A | 65.4 m² | floor 4 | balcony · garden | € 8,735 | € 571,000 |
| 3 rooms 2 identical units | 68.7 m² | floor 7 | balcony · garden | € 8,315 | € 571,500 |
| 3 rooms · Erstbezug | 73.2 m² | floor 4 | balcony | € 7,832 | € 573,000 |
| 3 rooms · Balkon | 72.8 m² | floor 3 | balcony | € 7,870 | € 573,000 |
| 3 rooms · Baufeld 14A | 70.7 m² | floor 2 | balcony · garden | € 8,136 | € 575,000 |
| 3 rooms | 70.7 m² | floor 6 | balcony · garden | € 8,138 | € 575,100 |
| 3 rooms · Erstbezug | 72.8 m² | floor 4 | balcony | € 7,909 | € 576,000 |
| 3 rooms · Urban Daheim | 65.3 m² | floor 5 | balcony | € 8,824 | € 576,000 |
| 3 rooms · Erstbezug | 73.2 m² | floor 5 | balcony | € 7,878 | € 577,000 |
| 3 rooms · Baufeld 14A | 66.3 m² | floor 5 | balcony · garden | € 8,719 | € 578,000 |
| 3 rooms · Baufeld 14A | 68.7 m² | floor 3 | balcony · garden | € 8,410 | € 578,000 |
| 3 rooms · Balkon | 69.5 m² | floor 3 | balcony · garden | € 8,326 | € 579,000 |
| 3 rooms · Urban Daheim | 71.2 m² | floor 1 | balcony | € 8,141 | € 580,000 |
| 3 rooms · Urban Daheim | 69.6 m² | floor 1 | balcony | € 8,372 | € 583,000 |
| 3 rooms · Urban Daheim | 66.7 m² | floor 5 | balcony | € 8,750 | € 584,000 |
| 3 rooms · Baufeld 14A | 65.4 m² | floor 5 | balcony · garden | € 8,934 | € 584,000 |
| 3 rooms · Baufeld 14A | 66.3 m² | floor 6 | balcony · garden | € 8,825 | € 585,000 |
| 3 rooms · Erstbezug | 72.8 m² | floor 5 | balcony | € 8,048 | € 586,000 |
| 3 rooms · Baufeld 14A | 70.7 m² | floor 3 | balcony · garden | € 8,335 | € 589,000 |
| 3 rooms · Baufeld 14A | 69.6 m² | floor 4 | balcony · garden | € 8,469 | € 589,000 |
| 3 rooms · Urban Daheim | 69.8 m² | floor 2 | balcony | € 8,471 | € 591,000 |
| 4 rooms | 82.6 m² | floor 3 | balcony · garden | € 7,163 | € 591,300 |
| 3 rooms · Garten | 67 m² | — | balcony · garden | € 8,840 | € 592,000 |
| 3 rooms · Erstbezug | 72.8 m² | floor 6 | balcony | € 8,129 | € 592,000 |
| 3 rooms · Baufeld 14A | 65.4 m² | floor 6 | balcony · garden | € 9,087 | € 594,000 |
| 3 rooms · Erstbezug | 73.2 m² | floor 7 | balcony | € 8,124 | € 595,000 |
| 3 rooms · Baufeld 14A | 68.8 m² | floor 4 | balcony · garden | € 8,646 | € 595,000 |
| 3 rooms · Urban Daheim | 71.5 m² | floor 3 | balcony | € 8,382 | € 599,000 |
| 3 rooms · Baufeld 14A | 70.7 m² | floor 4 | balcony · garden | € 8,476 | € 599,000 |
| 3 rooms · Urban Daheim | 72.9 m² | floor 1 | balcony | € 8,222 | € 599,000 |
| 3 rooms · Urban Daheim | 67.2 m² | floor 4 | balcony | € 8,910 | € 599,000 |
| 3 rooms · Erstbezug | 67.2 m² | floor 8 | balcony | € 8,910 | € 599,000 |
| 3 rooms · Urban Daheim | 69.8 m² | floor 3 | balcony | € 8,621 | € 602,000 |
| 3 rooms · Erstbezug | 73.2 m² | floor 8 | balcony | € 8,242 | € 603,000 |
| 3 rooms · Baufeld 14A | 69.5 m² | floor 5 | balcony · garden | € 8,700 | € 605,000 |
| 3 rooms · Baufeld 14A | 66.3 m² | floor 7 | balcony · garden | € 9,127 | € 605,000 |
| 3 rooms · Baufeld 14A | 68.7 m² | floor 5 | balcony · garden | € 8,861 | € 609,000 |
| 3 rooms · Urban Daheim | 67.3 m² | floor 5 | balcony | € 9,094 | € 612,000 |
| 3 rooms · Urban Daheim | 72.4 m² | floor 1 | balcony | € 8,462 | € 613,000 |
| 3 rooms · Westen | 69.5 m² | floor 6 | balcony · garden | € 8,844 | € 615,000 |
| 3 rooms · Balkon | 73.2 m² | floor 2 | balcony | € 8,434 | € 617,000 |
| 3 rooms · Baufeld 14A | 70.7 m² | floor 5 | balcony · garden | € 8,759 | € 619,000 |
| 3 rooms · Baufeld 14A | 68.8 m² | floor 6 | balcony · garden | € 8,994 | € 619,000 |
| 4 rooms | 84.3 m² | floor 2 | balcony · garden | € 7,371 | € 621,000 |
| 3 rooms · Urban Daheim | 72.8 m² | floor 2 | balcony | € 8,540 | € 622,000 |
| 3 rooms · Urban Daheim | 69.8 m² | floor 5 | balcony | € 8,936 | € 624,000 |
| 4 rooms · Mitten in der Stadt | 86.7 m² | floor 1 | balcony · garden | € 7,213 | € 625,500 |
| 3 rooms · Urban Daheim | 73.2 m² | floor 3 | balcony | € 8,575 | € 628,000 |
| 3 rooms · Baufeld 14A | 69.9 m² | floor 6 | balcony · garden | € 9,000 | € 629,000 |
| 3 rooms · Erstbezug | 72.8 m² | floor 8 | balcony | € 8,637 | € 629,000 |
| 3 rooms · Urban Daheim | 67.2 m² | floor 6 | balcony | € 9,401 | € 632,000 |
| 3 rooms · Baufeld 14A | 68.7 m² | floor 7 | balcony · garden | € 9,239 | € 635,000 |
| 3 rooms · Urban Daheim | 72.8 m² | floor 3 | balcony | € 8,749 | € 637,000 |
| 3 rooms · Urban Daheim | 73.2 m² | floor 4 | balcony | € 8,707 | € 637,000 |
| 4 rooms · Erstbezug | 83.5 m² | floor 2 | balcony | € 7,644 | € 638,000 |
| 4 rooms | 84.3 m² | floor 3 | balcony · garden | € 7,574 | € 638,100 |
