Development
Village im Dritten
for sale · 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units239
The price range leaves out 2 units whose price per m² is far below that of the apartments (typical for storage or hobby rooms). They come last in the list below.
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms | 46 m² | — | balcony · garden | € 6,833 | € 314,100 |
| 2 rooms | 46.7 m² | floor 1 | balcony · garden | € 7,051 | € 329,400 |
| 2 rooms · Two Rooms | 43.7 m² | floor 2 | balcony · garden | € 7,613 | € 333,000 |
| 2 rooms · Two Rooms 2 identical units | 46 m² | floor 1 | balcony · garden | € 7,244 | € 333,000 |
| 2 rooms | 45.9 m² | floor 1 | balcony · garden | € 7,263 | € 333,000 |
| 2 rooms | 43.7 m² | floor 3 | balcony · garden | € 7,695 | € 336,600 |
| 2 rooms · Two rooms | 53.6 m² | — | balcony | € 6,286 | € 337,000 |
| 2 rooms | 46.7 m² | floor 2 | balcony · garden | € 7,243 | € 338,400 |
| 2 rooms · Two Rooms | 43.7 m² | floor 4 | balcony · garden | € 7,901 | € 345,600 |
| 2 rooms | 46 m² | floor 2 | balcony · garden | € 7,507 | € 345,600 |
| 2 rooms · Balcony | 45.9 m² | floor 2 | balcony · garden | € 7,531 | € 345,600 |
| 2 rooms | 46.7 m² | floor 3 | balcony · garden | € 7,455 | € 348,300 |
| 2 rooms · Northwest | 45.4 m² | floor 2 | balcony | € 7,687 | € 349,000 |
| 2 rooms | 46 m² | floor 3 | balcony · garden | € 7,616 | € 350,100 |
| 2 rooms | 48.5 m² | floor 2 | balcony · garden | € 7,216 | € 350,100 |
| 2 rooms · Two Rooms 2 identical units | 46.7 m² | floor 4 | balcony · garden | € 7,590 | € 354,600 |
| 2 rooms | 43.7 m² | floor 5 | balcony · garden | € 8,107 | € 354,600 |
| 2 rooms | 46 m² | floor 4 | balcony · garden | € 7,812 | € 359,100 |
| 2 rooms · Two Rooms | 43.7 m² | floor 6 | balcony · garden | € 8,210 | € 359,100 |
| 2 rooms | 46 m² | floor 4 | balcony · garden | € 7,812 | € 359,100 |
| 2 rooms | 45.9 m² | floor 4 | balcony · garden | € 7,825 | € 359,100 |
| 2 rooms | 50.7 m² | floor 1 | balcony · garden | € 7,086 | € 359,100 |
| 2 rooms · Two rooms | 45.5 m² | floor 3 | balcony | € 8,022 | € 365,000 |
| 2 rooms · Two Rooms | 45.4 m² | floor 4 | balcony | € 8,062 | € 366,000 |
| 2 rooms · Development Site 14A | 46.7 m² | floor 1 | balcony · garden | € 7,834 | € 366,000 |
| 2 rooms | 46.7 m² | floor 5 | balcony · garden | € 7,860 | € 367,200 |
| 2 rooms · Development Area 14A | 46 m² | floor 1 | balcony · garden | € 8,049 | € 370,000 |
| 2 rooms | 45.9 m² | floor 5 | balcony · garden | € 8,080 | € 370,800 |
| 2 rooms 2 identical units | 46 m² | floor 5 | balcony · garden | € 8,066 | € 370,800 |
| 2 rooms · Two Rooms | 53.6 m² | — | balcony | € 6,976 | € 374,000 |
| 2 rooms · Construction Site 14A | 43.7 m² | floor 3 | balcony · garden | € 8,551 | € 374,000 |
| 2 rooms · Two Rooms | 50.7 m² | floor 2 | balcony · garden | € 7,423 | € 376,200 |
| 2 rooms | 46.7 m² | floor 6 | balcony · garden | € 8,071 | € 377,100 |
| 2 rooms | 48.5 m² | floor 5 | balcony · garden | € 7,811 | € 378,900 |
| 2 rooms · Building Site 13 | 49.6 m² | floor 4 | balcony | € 7,635 | € 379,000 |
| 2 rooms | 45.9 m² | floor 6 | balcony · garden | € 8,276 | € 379,800 |
| 2 rooms | 46 m² | floor 6 | balcony · garden | € 8,262 | € 379,800 |
| 2 rooms · Building Site 13 | 49.9 m² | floor 4 | balcony | € 7,689 | € 384,000 |
| 2 rooms · Two rooms | 43.7 m² | floor 4 | balcony · garden | € 8,779 | € 384,000 |
| 2 rooms · Building Field 14A | 46 m² | floor 2 | balcony · garden | € 8,341 | € 384,000 |
| 2 rooms · Building Plot 14A | 45.9 m² | floor 2 | balcony · garden | € 8,368 | € 384,000 |
| 2 rooms | 50.7 m² | floor 3 | balcony · garden | € 7,601 | € 385,200 |
| 2 rooms · Building Area 14A | 46.7 m² | floor 3 | balcony · garden | € 8,283 | € 387,000 |
| 2 rooms · Owner-Occupied | 45.4 m² | floor 2 | balcony | € 8,546 | € 388,000 |
| 2 rooms · Building Area 14A | 48.5 m² | floor 2 | balcony · garden | € 8,017 | € 389,000 |
| 2 rooms · Two rooms | 46 m² | floor 3 | balcony · garden | € 8,462 | € 389,000 |
| 2 rooms 2 identical units | 50.7 m² | floor 4 | balcony · garden | € 7,707 | € 390,600 |
| 2 rooms · Construction Area 14A | 46.7 m² | floor 4 | balcony · garden | € 8,433 | € 394,000 |
| 2 rooms · Two Rooms | 49.9 m² | floor 7 | balcony | € 7,889 | € 394,000 |
| 2 rooms · Two Rooms | 49.6 m² | floor 8 | balcony | € 8,038 | € 399,000 |
| 2 rooms · Building Area 14A | 50.7 m² | floor 1 | balcony · garden | € 7,873 | € 399,000 |
| 2 rooms · Building Area 14A | 43.7 m² | floor 6 | balcony · garden | € 9,122 | € 399,000 |
| 2 rooms · Building Area 14A | 46 m² | floor 4 | balcony · garden | € 8,680 | € 399,000 |
| 2 rooms · Building Area 14A | 45.9 m² | floor 4 | balcony · garden | € 8,695 | € 399,000 |
| 2 rooms · Building Area 13 | 48.3 m² | — | balcony · garden | € 8,366 | € 404,000 |
| 2 rooms | 50.7 m² | floor 5 | balcony · garden | € 7,974 | € 404,100 |
| 2 rooms · Owner-occupiers | 45.5 m² | floor 3 | balcony | € 8,901 | € 405,000 |
| 2 rooms · Owner-Occupied | 45.4 m² | floor 4 | balcony | € 8,965 | € 407,000 |
| 2 rooms · Development Area 14A | 46.7 m² | floor 5 | balcony · garden | € 8,733 | € 408,000 |
| 2 rooms · Two Rooms | 49.6 m² | floor 9 | balcony | € 8,300 | € 412,000 |
| 2 rooms · Building Area 14A | 46 m² | floor 5 | balcony · garden | € 8,962 | € 412,000 |
| 2 rooms · Building Area 14A | 45.9 m² | floor 5 | balcony · garden | € 8,978 | € 412,000 |
| 2 rooms | 50.7 m² | floor 6 | balcony · garden | € 8,151 | € 413,100 |
| 2 rooms · Development Area 14A | 50.7 m² | floor 2 | balcony · garden | € 8,248 | € 418,000 |
| 2 rooms · Two Rooms | 49.6 m² | floor 4 | balcony | € 8,461 | € 420,000 |
| 2 rooms · Building Area 14A | 46 m² | floor 6 | balcony · garden | € 9,180 | € 422,000 |
| 2 rooms · Building Plot 14A | 45.9 m² | floor 6 | balcony · garden | € 9,196 | € 422,000 |
| 2 rooms · Two Rooms | 49.9 m² | floor 4 | balcony | € 8,490 | € 424,000 |
| 2 rooms · Two Rooms 2 identical units | 50.7 m² | floor 7 | balcony · garden | € 8,435 | € 427,500 |
| 2 rooms · Building Area 14A | 50.7 m² | floor 3 | balcony · garden | € 8,445 | € 428,000 |
| 2 rooms · West | 49.9 m² | floor 7 | balcony | € 8,771 | € 438,000 |
| 2 rooms · Owner-Occupiers | 49.6 m² | floor 8 | balcony | € 8,965 | € 445,000 |
| 2 rooms · Owner-occupied | 48.3 m² | — | balcony · garden | € 9,298 | € 449,000 |
| 2 rooms · Building Plot 14A | 50.7 m² | floor 5 | balcony · garden | € 8,860 | € 449,000 |
| 2 rooms · Two Rooms | 49.6 m² | floor 9 | balcony | € 9,226 | € 458,000 |
| 3 rooms · Three Rooms | 64.6 m² | floor 1 | balcony · garden | € 7,096 | € 458,100 |
| 2 rooms · Development Area 14A | 50.7 m² | floor 6 | balcony · garden | € 9,057 | € 459,000 |
| 3 rooms | 65.1 m² | floor 1 | balcony · garden | € 7,175 | € 467,100 |
| 2 rooms · Building Area 14A | 50.7 m² | floor 7 | balcony · garden | € 9,373 | € 475,000 |
| 3 rooms · Building Area 13 | 64.9 m² | floor 1 | balcony | € 7,456 | € 484,000 |
| 3 rooms | 65.4 m² | floor 2 | balcony · garden | € 7,448 | € 486,900 |
| 3 rooms | 68.7 m² | floor 1 | balcony · garden | € 7,189 | € 494,100 |
| 3 rooms | 69.4 m² | floor 1 | balcony · garden | € 7,119 | € 494,100 |
| 3 rooms · Three Rooms | 66.3 m² | floor 3 | balcony · garden | € 7,454 | € 494,100 |
| 3 rooms | 69.9 m² | floor 1 | balcony · garden | € 7,070 | € 494,100 |
| 3 rooms | 64.7 m² | floor 4 | balcony · garden | € 7,708 | € 498,600 |
| 3 rooms · Three Rooms | 65.4 m² | floor 3 | balcony · garden | € 7,641 | € 499,500 |
| 3 rooms · Building Plot 13 | 65.3 m² | floor 3 | balcony | € 7,659 | € 500,000 |
| 3 rooms · Three Rooms | 70.7 m² | floor 1 | balcony · garden | € 7,119 | € 503,100 |
| 3 rooms · 3 Rooms | 65.3 m² | floor 4 | balcony | € 7,751 | € 506,000 |
| 3 rooms · Three Rooms | 66.7 m² | floor 4 | balcony | € 7,582 | € 506,000 |
| 3 rooms | 68.8 m² | floor 2 | balcony · garden | € 7,389 | € 508,500 |
| 3 rooms | 69.9 m² | floor 2 | balcony · garden | € 7,276 | € 508,500 |
| 3 rooms · Three Rooms | 69.5 m² | floor 2 | balcony · garden | € 7,364 | € 512,100 |
| 3 rooms | 64.7 m² | floor 5 | balcony · garden | € 7,916 | € 512,100 |
| 3 rooms · Three rooms | 67 m² | floor 1 | balcony | € 7,652 | € 513,000 |
| 3 rooms | 65.4 m² | floor 4 | balcony · garden | € 7,861 | € 513,900 |
| 3 rooms | 70.7 m² | floor 2 | balcony · garden | € 7,323 | € 517,500 |
| 3 rooms · Building Site 13 | 65.3 m² | floor 5 | balcony | € 7,935 | € 518,000 |
| 3 rooms · Construction Field 14A | 65.1 m² | floor 1 | balcony · garden | € 7,972 | € 519,000 |
| 3 rooms · 3 Rooms | 66.3 m² | floor 5 | balcony · garden | € 7,847 | € 520,200 |
| 3 rooms | 69.9 m² | floor 3 | balcony · garden | € 7,456 | € 521,100 |
| 3 rooms · Building Area 13 | 69.6 m² | floor 1 | balcony | € 7,539 | € 525,000 |
| 3 rooms | 65.4 m² | floor 5 | balcony · garden | € 8,040 | € 525,600 |
| 3 rooms · Three Rooms | 66.7 m² | floor 5 | balcony | € 7,881 | € 526,000 |
| 3 rooms · Investors | 66.3 m² | floor 6 | balcony · garden | € 7,942 | € 526,500 |
| 3 rooms | 69.6 m² | floor 4 | balcony · garden | € 7,622 | € 530,100 |
| 3 rooms · Three Rooms | 69.8 m² | floor 2 | balcony | € 7,625 | € 532,000 |
| 3 rooms | 65.4 m² | floor 6 | balcony · garden | € 8,178 | € 534,600 |
| 3 rooms | 68.8 m² | floor 4 | balcony · garden | € 7,781 | € 535,500 |
| 3 rooms · Owner-occupiers | 64.9 m² | floor 1 | balcony | € 8,288 | € 538,000 |
| 3 rooms | 70.7 m² | floor 4 | balcony · garden | € 7,628 | € 539,100 |
| 3 rooms · Building Area 14A | 65.4 m² | floor 2 | balcony · garden | € 8,276 | € 541,000 |
| 3 rooms | 69.5 m² | floor 5 | balcony · garden | € 7,830 | € 544,500 |
| 3 rooms · Three Rooms | 66.3 m² | floor 7 | balcony · garden | € 8,214 | € 544,500 |
| 3 rooms | 68.7 m² | floor 5 | balcony · garden | € 7,975 | € 548,100 |
| 3 rooms · Building Area 14A | 69.4 m² | floor 1 | balcony · garden | € 7,910 | € 549,000 |
| 3 rooms · Building Area 14A | 68.7 m² | floor 1 | balcony · garden | € 7,988 | € 549,000 |
| 3 rooms · Building Area 14A | 66.3 m² | floor 3 | balcony · garden | € 8,282 | € 549,000 |
| 3 rooms | 69.5 m² | floor 6 | balcony · garden | € 7,959 | € 553,500 |
| 3 rooms · Building Plot 14A | 64.7 m² | floor 4 | balcony · garden | € 8,564 | € 554,000 |
| 3 rooms · Construction Site 14A | 65.4 m² | floor 3 | balcony · garden | € 8,490 | € 555,000 |
| 3 rooms · Three Rooms | 65.3 m² | floor 3 | balcony | € 8,517 | € 556,000 |
| 3 rooms | 68.8 m² | floor 6 | balcony · garden | € 8,095 | € 557,100 |
| 3 rooms | 70.7 m² | floor 5 | balcony · garden | € 7,883 | € 557,100 |
| 3 rooms · Building Area 14A | 70.7 m² | floor 1 | balcony · garden | € 7,910 | € 559,000 |
| 3 rooms · Three Rooms | 72.8 m² | floor 2 | balcony | € 7,675 | € 559,000 |
| 3 rooms · Three rooms | 69.8 m² | floor 5 | balcony | € 8,048 | € 562,000 |
| 3 rooms · Three Rooms | 65.3 m² | floor 4 | balcony | € 8,609 | € 562,000 |
| 3 rooms · Three Rooms | 66.7 m² | floor 4 | balcony | € 8,421 | € 562,000 |
| 3 rooms · Development Area 14A | 66.3 m² | floor 4 | balcony · garden | € 8,508 | € 564,000 |
| 3 rooms · Building Area 14A | 69.9 m² | floor 2 | balcony · garden | € 8,084 | € 565,000 |
| 3 rooms · Baufeld 14A | 68.8 m² | floor 2 | balcony · garden | € 8,210 | € 565,000 |
| 3 rooms | 69.9 m² | floor 6 | balcony · garden | € 8,100 | € 566,100 |
| 3 rooms · Building Area 14A | 64.7 m² | floor 5 | balcony · garden | € 8,796 | € 569,000 |
| 3 rooms · Three Rooms | 69.5 m² | floor 2 | balcony · garden | € 8,182 | € 569,000 |
| 3 rooms · Owner-occupied | 67 m² | floor 1 | balcony | € 8,502 | € 570,000 |
| 3 rooms · Building Area 14A | 65.4 m² | floor 4 | balcony · garden | € 8,735 | € 571,000 |
| 3 rooms · Three Rooms 2 identical units | 68.7 m² | floor 7 | balcony · garden | € 8,315 | € 571,500 |
| 3 rooms · Balcony | 72.8 m² | floor 3 | balcony | € 7,870 | € 573,000 |
| 3 rooms · Building Area 14A | 70.7 m² | floor 2 | balcony · garden | € 8,136 | € 575,000 |
| 3 rooms · Three Rooms | 70.7 m² | floor 6 | balcony · garden | € 8,138 | € 575,100 |
| 3 rooms · Village im Dritten | 72.8 m² | floor 4 | balcony | € 7,909 | € 576,000 |
| 3 rooms · Building Plot 14A | 66.3 m² | floor 5 | balcony · garden | € 8,719 | € 578,000 |
| 3 rooms · Three Rooms | 69.6 m² | floor 1 | balcony | € 8,372 | € 583,000 |
| 3 rooms · Development Site 14A | 65.4 m² | floor 5 | balcony · garden | € 8,934 | € 584,000 |
| 3 rooms · Owner-Occupied | 66.7 m² | floor 5 | balcony | € 8,750 | € 584,000 |
| 3 rooms · Building Area 14A | 66.3 m² | floor 6 | balcony · garden | € 8,825 | € 585,000 |
| 3 rooms · Construction Area 13 | 72.8 m² | floor 5 | balcony | € 8,048 | € 586,000 |
| 3 rooms · Three rooms | 69.6 m² | floor 4 | balcony · garden | € 8,469 | € 589,000 |
| 3 rooms · Owner-occupiers | 69.8 m² | floor 2 | balcony | € 8,471 | € 591,000 |
| 3 rooms · Three Rooms | 72.8 m² | floor 6 | balcony | € 8,129 | € 592,000 |
| 3 rooms · Building Area 14A | 65.4 m² | floor 6 | balcony · garden | € 9,087 | € 594,000 |
| 3 rooms · Building Area 14A | 68.8 m² | floor 4 | balcony · garden | € 8,646 | € 595,000 |
| 3 rooms · Development Area 14A | 70.7 m² | floor 4 | balcony · garden | € 8,476 | € 599,000 |
| 3 rooms · Building Area 14A | 66.3 m² | floor 7 | balcony · garden | € 9,127 | € 605,000 |
| 3 rooms · Development Area 14A | 69.5 m² | floor 5 | balcony · garden | € 8,700 | € 605,000 |
| 3 rooms · Building Area 14A | 68.7 m² | floor 5 | balcony · garden | € 8,861 | € 609,000 |
| 3 rooms · Westen | 69.5 m² | floor 6 | balcony · garden | € 8,844 | € 615,000 |
| 3 rooms · Development Area 14A | 70.7 m² | floor 5 | balcony · garden | € 8,759 | € 619,000 |
| 3 rooms · Development Site 14A | 68.8 m² | floor 6 | balcony · garden | € 8,994 | € 619,000 |
| 3 rooms · Three rooms | 72.8 m² | floor 2 | balcony | € 8,540 | € 622,000 |
| 4 rooms · Four Rooms | 86.7 m² | floor 1 | balcony · garden | € 7,213 | € 625,500 |
| 3 rooms · Development Area 14A | 69.9 m² | floor 6 | balcony · garden | € 9,000 | € 629,000 |
| 3 rooms · Three Rooms | 72.8 m² | floor 8 | balcony | € 8,637 | € 629,000 |
| 3 rooms · Building Area 14A | 68.7 m² | floor 7 | balcony · garden | € 9,239 | € 635,000 |
| 3 rooms · Three Rooms | 72.8 m² | floor 3 | balcony | € 8,749 | € 637,000 |
| 4 rooms · Four Rooms | 84.3 m² | floor 3 | balcony · garden | € 7,574 | € 638,100 |
| 3 rooms · Building Plot 14A | 70.7 m² | floor 6 | balcony · garden | € 9,042 | € 639,000 |
| 3 rooms · Three Rooms | 72.8 m² | floor 4 | balcony | € 8,788 | € 640,000 |
| 3 rooms · Three rooms | 72.8 m² | floor 9 | balcony | € 8,845 | € 644,000 |
| 3 rooms · Three Rooms | 72.8 m² | floor 5 | balcony | € 8,914 | € 649,000 |
| 4 rooms | 84.3 m² | floor 4 | balcony · garden | € 7,766 | € 654,300 |
| 4 rooms · Building Plot 14A | 82.6 m² | floor 3 | balcony · garden | € 7,959 | € 657,000 |
| 4 rooms | 87.1 m² | floor 5 | balcony · garden | € 7,546 | € 657,000 |
| 3 rooms · Owner-Occupied | 72.8 m² | floor 6 | balcony | € 9,048 | € 659,000 |
| 4 rooms · Four Rooms | 86.8 m² | floor 3 | balcony · garden | € 7,611 | € 660,600 |
| 4 rooms · Village IM Dritten | 89.7 m² | floor 1 | balcony | € 7,445 | € 668,000 |
| 4 rooms | 84.3 m² | floor 5 | balcony · garden | € 7,969 | € 671,400 |
| 3 rooms · Garden | 86.2 m² | — | balcony · garden | € 7,854 | € 677,000 |
| 4 rooms | 87.1 m² | floor 6 | balcony · garden | € 7,845 | € 683,100 |
| 4 rooms · Construction Area 13 | 83.5 m² | floor 6 | balcony | € 8,249 | € 689,000 |
| 4 rooms | 84.3 m² | floor 6 | balcony · garden | € 8,215 | € 692,100 |
| 3 rooms · Three Rooms | 72.8 m² | floor 8 | balcony | € 9,598 | € 699,000 |
| 4 rooms · Building Area 13 | 83.6 m² | floor 7 | balcony | € 8,358 | € 699,000 |
| 5 rooms · Five rooms | 106.7 m² | — | balcony · garden | € 6,573 | € 701,100 |
| 4 rooms · Development Area 14A | 84.3 m² | floor 3 | balcony · garden | € 8,415 | € 709,000 |
| 4 rooms · Four Rooms | 86.8 m² | floor 6 | balcony · garden | € 8,171 | € 709,200 |
| 4 rooms | 84.3 m² | floor 7 | balcony · garden | € 8,428 | € 710,100 |
| 4 rooms · Four Rooms | 95.5 m² | floor 1 | balcony | € 7,480 | € 714,000 |
| 4 rooms · Construction Area 13 | 90.3 m² | floor 6 | balcony | € 7,917 | € 715,000 |
| 3 rooms · Owner-occupied | 72.8 m² | floor 9 | balcony | € 9,834 | € 716,000 |
| 4 rooms · Four rooms | 84.3 m² | floor 4 | balcony · garden | € 8,629 | € 727,000 |
| 4 rooms · Four rooms | 95.9 m² | floor 2 | balcony | € 7,594 | € 728,000 |
| 4 rooms 2 identical units | 87.1 m² | floor 7 | balcony · garden | € 8,362 | € 728,100 |
| 4 rooms · Four Rooms | 90.3 m² | floor 7 | balcony | € 8,077 | € 729,000 |
| 4 rooms · Baufeld 14A | 87.1 m² | floor 5 | balcony · garden | € 8,384 | € 730,000 |
| 4 rooms 2 identical units | 102.9 m² | floor 1 | balcony · garden | € 7,129 | € 733,500 |
| 4 rooms · Four Rooms | 84.3 m² | floor 5 | balcony · garden | € 8,855 | € 746,000 |
| 4 rooms | 102.9 m² | floor 2 | balcony · garden | € 7,348 | € 756,000 |
| 4 rooms · Building Area 14A | 87.1 m² | floor 6 | balcony · garden | € 8,717 | € 759,000 |
| 4 rooms · Owner-Occupier | 83.5 m² | floor 6 | balcony | € 9,158 | € 765,000 |
| 4 rooms · Baufeld 14A | 84.3 m² | floor 6 | balcony · garden | € 9,128 | € 769,000 |
| 4 rooms | 102.9 m² | floor 3 | balcony · garden | € 7,549 | € 776,700 |
| 4 rooms | 102.9 m² | floor 4 | balcony · garden | € 7,645 | € 786,600 |
| 4 rooms · Building Plot 14A | 86.8 m² | floor 6 | balcony · garden | € 9,079 | € 788,000 |
| 4 rooms · Four Rooms | 98 m² | floor 6 | balcony | € 8,048 | € 789,000 |
| 4 rooms · Building Area 14A | 84.3 m² | floor 7 | balcony · garden | € 9,365 | € 789,000 |
| 4 rooms · Four Rooms | 95.5 m² | floor 1 | balcony | € 8,307 | € 793,000 |
| 4 rooms · Four Rooms | 98.1 m² | floor 7 | balcony | € 8,096 | € 794,000 |
| 4 rooms · Four Rooms | 95.9 m² | floor 2 | balcony | € 8,439 | € 809,000 |
| 5 rooms · Five rooms | 110.3 m² | floor 1 | balcony | € 7,337 | € 809,000 |
| 4 rooms · Building Area 14A | 87.1 m² | floor 7 | balcony · garden | € 9,291 | € 809,000 |
| 4 rooms · Owner-occupied | 90.3 m² | floor 7 | balcony | € 8,985 | € 811,000 |
| 4 rooms | 102.9 m² | floor 5 | balcony · garden | € 7,907 | € 813,600 |
| 4 rooms · Development Area 14A | 102.9 m² | floor 1 | balcony · garden | € 7,921 | € 815,000 |
| 5 rooms · Village IM Dritten | 110.6 m² | floor 2 | balcony | € 7,424 | € 821,000 |
| 5 rooms | 104.9 m² | floor 6 | balcony · garden | € 7,940 | € 832,500 |
| 4 rooms · Building Area 14A | 102.9 m² | floor 2 | balcony · garden | € 8,164 | € 840,000 |
| 4 rooms | 102.9 m² | floor 6 | balcony · garden | € 8,170 | € 840,600 |
| 4 rooms · Building Area 14A | 102.9 m² | floor 3 | balcony · garden | € 8,388 | € 863,000 |
| 4 rooms · Building Plot 14A | 102.9 m² | floor 4 | balcony · garden | € 8,495 | € 874,000 |
| 4 rooms · Owner-Occupied | 98 m² | floor 6 | balcony | € 8,945 | € 877,000 |
| 4 rooms · Four Rooms | 98.1 m² | floor 7 | balcony | € 9,004 | € 883,000 |
| 5 rooms · Owner-occupied | 110.3 m² | floor 1 | balcony | € 8,153 | € 899,000 |
| 4 rooms · Four Rooms | 102.9 m² | floor 5 | balcony · garden | € 8,786 | € 904,000 |
| 5 rooms · Owner-Occupier | 110.6 m² | floor 2 | balcony | € 8,256 | € 913,000 |
| 5 rooms · Development Area 14A | 104.9 m² | floor 6 | balcony · garden | € 8,822 | € 925,000 |
| 4 rooms · Building Area 14A | 102.9 m² | floor 6 | balcony · garden | € 9,078 | € 934,000 |
| 1 room · Building Area 13 | 36.9 m² | floor 1 | balcony | € 2,088 | € 77,000 |
| 1 room · Hobby room | 36.9 m² | floor 1 | balcony | € 2,305 | € 85,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 314,100 |
| Property transfer tax 3.5 % | € 10,994 |
| Land register entry 1.1 % | € 3,455 |
| Together | € 328,549 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 178 street trees within 300 m · City of Vienna tree register
Future · planned transit Tram 18 Schlachthausgasse · around 2026 (1000 m)
More on the area →Within walking distance
Loading nearby places …