Development
110 units in 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units110
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms · Balcony | 42.6 m² | floor 1 | balcony | € 7,250 | € 309,000 |
| 2 rooms · Balcony | 43 m² | floor 2 | balcony | € 7,311 | € 314,000 |
| 2 rooms · Garden | 46 m² | — | balcony · garden | € 6,825 | € 314,000 |
| 2 rooms · Investor | 47.4 m² | — | balcony | € 6,758 | € 320,000 |
| 2 rooms | 42.9 m² | floor 3 | balcony | € 7,604 | € 326,000 |
| 2 rooms · North | 43.4 m² | floor 5 | balcony | € 7,574 | € 329,000 |
| 2 rooms · Village in the Third District | 43.4 m² | floor 6 | balcony | € 7,781 | € 338,000 |
| 2 rooms · Bright 2 Rooms 2 identical units | 43.4 m² | floor 7 | balcony | € 7,827 | € 340,000 |
| 2 rooms · Norden 2 identical units | 43.4 m² | floor 8 | balcony | € 7,988 | € 347,000 |
| 2 rooms · 1030 2 identical units | 52.4 m² | — | balcony | € 6,714 | € 352,000 |
| 2 rooms · Village in the Third District | 52.9 m² | floor 2 | balcony | € 6,715 | € 355,000 |
| 2 rooms · Village in the Third District | 52.9 m² | floor 1 | balcony | € 6,713 | € 355,000 |
| 2 rooms · Top 2 Room Apartment | 49.5 m² | — | balcony | € 7,437 | € 368,000 |
| 2 rooms · Perfect 2 rooms | 43.4 m² | floor 6 | balcony | € 8,656 | € 376,000 |
| 2 rooms · Village in the Third District | 59.3 m² | floor 1 | balcony | € 6,362 | € 377,000 |
| 2 rooms · Norden | 56.7 m² | floor 1 | balcony | € 6,653 | € 377,000 |
| 2 rooms · Top | 56.7 m² | floor 2 | balcony | € 6,671 | € 378,000 |
| 2 rooms · 1030 | 55.1 m² | floor 2 | balcony | € 6,860 | € 378,000 |
| 2 rooms · Balcony | 43.4 m² | floor 7 | balcony | € 8,702 | € 378,000 |
| 2 rooms · 1030 | 55.1 m² | floor 2 | balcony | € 6,860 | € 378,000 |
| 2 rooms · Top | 56.7 m² | floor 2 | balcony | € 6,671 | € 378,000 |
| 2 rooms | 55.5 m² | — | balcony | € 6,862 | € 381,000 |
| 2 rooms · In the City Center | 56 m² | floor 1 | balcony | € 6,839 | € 383,000 |
| 2 rooms | 56 m² | floor 2 | balcony | € 6,838 | € 383,000 |
| 2 rooms · Large balcony | 43.4 m² | floor 8 | balcony | € 8,863 | € 385,000 |
| 2 rooms · Building Area 14B | 57.6 m² | — | balcony · garden | € 6,685 | € 385,000 |
| 2 rooms · Top two-room apartment | 52.4 m² | — | balcony | € 7,458 | € 391,000 |
| 2 rooms · Village in the Third District | 52.9 m² | floor 1 | balcony | € 7,451 | € 394,000 |
| 2 rooms | 52.9 m² | floor 2 | balcony | € 7,452 | € 394,000 |
| 2 rooms · Large balcony | 60.4 m² | floor 1 | balcony | € 6,624 | € 400,000 |
| 2 rooms · Construction Site 14B | 62.7 m² | — | balcony | € 6,376 | € 400,000 |
| 2 rooms | 61.4 m² | — | balcony · garden | € 6,511 | € 400,000 |
| 2 rooms · Large balcony | 60.4 m² | floor 1 | balcony | € 6,624 | € 400,000 |
| 2 rooms · Building Site 14B | 60.4 m² | floor 2 | balcony | € 6,641 | € 401,000 |
| 2 rooms · Building Site 14B | 58.4 m² | floor 3 | balcony | € 7,074 | € 413,000 |
| 2 rooms | 56.7 m² | floor 1 | balcony | € 7,394 | € 419,000 |
| 2 rooms · 2nd Floor | 55.1 m² | floor 2 | balcony | € 7,623 | € 420,000 |
| 2 rooms · 2 Rooms | 56.7 m² | floor 2 | balcony | € 7,413 | € 420,000 |
| 2 rooms · Village in the Third District | 55.7 m² | floor 4 | balcony | € 7,538 | € 420,000 |
| 2 rooms | 55.5 m² | — | balcony | € 7,619 | € 423,000 |
| 2 rooms | 57.6 m² | — | balcony · garden | € 7,432 | € 428,000 |
| 2 rooms · Building Plot 14B | 57.3 m² | floor 5 | balcony | € 7,645 | € 438,000 |
| 2 rooms · Construction Site 14B | 59.8 m² | floor 1 | balcony | € 7,321 | € 438,000 |
| 2 rooms · Village in the Third District | 62.7 m² | — | balcony | € 7,077 | € 444,000 |
| 2 rooms | 60.4 m² | floor 1 | balcony | € 7,352 | € 444,000 |
| 2 rooms · 2 Rooms | 60.4 m² | floor 2 | balcony | € 7,370 | € 445,000 |
| 2 rooms | 60.3 m² | floor 5 | balcony | € 7,551 | € 455,000 |
| 2 rooms · South | 58.9 m² | floor 6 | balcony | € 7,780 | € 458,000 |
| 2 rooms | 58.4 m² | floor 3 | balcony | € 7,862 | € 459,000 |
| 2 rooms · Building Site 14B | 55.7 m² | floor 4 | balcony | € 8,381 | € 467,000 |
| 3 rooms · Three Rooms | 66.8 m² | floor 2 | balcony | € 7,092 | € 474,000 |
| 2 rooms · West-facing | 55.7 m² | floor 5 | balcony | € 8,740 | € 487,000 |
| 2 rooms | 55.7 m² | floor 5 | balcony | € 8,739 | € 487,000 |
| 2 rooms · Village in the Third District | 59.8 m² | floor 1 | balcony | € 8,140 | € 487,000 |
| 2 rooms · Village in the Third District | 57.3 m² | floor 5 | balcony | € 8,501 | € 487,000 |
| 2 rooms · Large Two-Room Apartment | 60.3 m² | floor 5 | balcony | € 8,397 | € 506,000 |
| 3 rooms · Building Site 14B | 71.4 m² | floor 1 | balcony | € 7,132 | € 509,000 |
Showing 60 of 110 units. Show all 110 ↓ See all 110 units in search →
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 309,000 |
| Property transfer tax 3.5 % | € 10,815 |
| Land register entry 1.1 % | € 3,399 |
| Together | € 323,214 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 203 street trees within 300 m · City of Vienna tree register
Future · planned transit Tram 18 Schlachthausgasse · around 2026 (950 m)
More on the area →Within walking distance
Loading nearby places …
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.