Development
185 units in 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units185
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 2 rooms · Balkon | 42.6 m² | floor 1 | balcony | € 7,250 | € 309,000 |
| 2 rooms · Balkon | 43 m² | floor 2 | balcony | € 7,311 | € 314,000 |
| 2 rooms · Garten | 46 m² | — | balcony · garden | € 6,825 | € 314,000 |
| 2 rooms 2 identical units | 47.4 m² | — | balcony | € 6,758 | € 320,000 |
| 2 rooms | 42.9 m² | floor 3 | balcony | € 7,604 | € 326,000 |
| 2 rooms · Norden | 43.4 m² | floor 5 | balcony | € 7,574 | € 329,000 |
| 2 rooms | 49.5 m² | — | balcony | € 6,690 | € 331,000 |
| 2 rooms | 43.4 m² | floor 6 | balcony | € 7,781 | € 338,000 |
| 2 rooms · Helle 2 identical units | 43.4 m² | floor 7 | balcony | € 7,827 | € 340,000 |
| 2 rooms · Norden 2 identical units | 43.4 m² | floor 8 | balcony | € 7,988 | € 347,000 |
| 2 rooms · Gartenwohnung | 46 m² | — | balcony · garden | € 7,585 | € 349,000 |
| 2 rooms · 1030 2 identical units | 52.4 m² | — | balcony | € 6,714 | € 352,000 |
| 2 rooms | 43.4 m² | floor 9 | balcony | € 8,126 | € 353,000 |
| 2 rooms | 52.9 m² | floor 2 | balcony | € 6,715 | € 355,000 |
| 2 rooms | 47.4 m² | — | balcony | € 7,497 | € 355,000 |
| 2 rooms | 52.9 m² | floor 1 | balcony | € 6,713 | € 355,000 |
| 2 rooms | 46.2 m² | floor 4 | balcony | € 7,706 | € 356,000 |
| 2 rooms | 43.4 m² | floor 10 | balcony | € 8,264 | € 359,000 |
| 2 rooms · Top Wohnung | 49.5 m² | — | balcony | € 7,437 | € 368,000 |
| 2 rooms · Perfekte | 43.4 m² | floor 6 | balcony | € 8,656 | € 376,000 |
| 2 rooms 2 identical units | 59.3 m² | floor 1 | balcony | € 6,362 | € 377,000 |
| 2 rooms · Norden 2 identical units | 56.7 m² | floor 1 | balcony | € 6,653 | € 377,000 |
| 2 rooms · Top | 56.7 m² | floor 2 | balcony | € 6,671 | € 378,000 |
| 2 rooms · 1030 | 55.1 m² | floor 2 | balcony | € 6,860 | € 378,000 |
| 2 rooms · Balkon | 43.4 m² | floor 7 | balcony | € 8,702 | € 378,000 |
| 2 rooms · 1030 | 55.1 m² | floor 2 | balcony | € 6,860 | € 378,000 |
| 2 rooms · Top | 56.7 m² | floor 2 | balcony | € 6,671 | € 378,000 |
| 2 rooms | 55.5 m² | — | balcony | € 6,862 | € 381,000 |
| 2 rooms · Mitten in der Stadt | 56 m² | floor 1 | balcony | € 6,839 | € 383,000 |
| 2 rooms | 56 m² | floor 2 | balcony | € 6,838 | € 383,000 |
| 2 rooms · Grosser Balkon | 43.4 m² | floor 8 | balcony | € 8,863 | € 385,000 |
| 2 rooms | 57.6 m² | — | balcony · garden | € 6,685 | € 385,000 |
| 2 rooms · Top | 52.4 m² | — | balcony | € 7,458 | € 391,000 |
| 2 rooms | 43.4 m² | floor 9 | balcony | € 9,024 | € 392,000 |
| 2 rooms | 52.9 m² | floor 1 | balcony | € 7,451 | € 394,000 |
| 2 rooms | 52.9 m² | floor 2 | balcony | € 7,452 | € 394,000 |
| 2 rooms · Balkon | 46.2 m² | floor 4 | balcony | € 8,571 | € 396,000 |
| 2 rooms · 10. Etage | 43.4 m² | floor 10 | balcony | € 9,185 | € 399,000 |
| 2 rooms | 61.4 m² | — | balcony · garden | € 6,511 | € 400,000 |
| 2 rooms · Grosser Balkon | 60.4 m² | floor 1 | balcony | € 6,624 | € 400,000 |
| 2 rooms | 62.7 m² | — | balcony | € 6,376 | € 400,000 |
| 2 rooms | 61.4 m² | — | balcony · garden | € 6,511 | € 400,000 |
| 2 rooms · Grosser Balkon | 60.4 m² | floor 1 | balcony | € 6,624 | € 400,000 |
| 2 rooms | 66.4 m² | — | balcony | € 6,044 | € 401,000 |
| 2 rooms | 60.4 m² | floor 2 | balcony | € 6,641 | € 401,000 |
| 2 rooms | 67.8 m² | floor 1 | balcony | € 5,947 | € 403,000 |
| 2 rooms | 58.4 m² | floor 3 | balcony | € 7,074 | € 413,000 |
| 2 rooms · Süden | 54.4 m² | floor 4 | balcony | € 7,653 | € 416,000 |
| 2 rooms | 56.7 m² | floor 1 | balcony | € 7,394 | € 419,000 |
| 2 rooms | 59.3 m² | floor 1 | balcony | € 7,071 | € 419,000 |
| 2 rooms · 2. OG | 55.1 m² | floor 2 | balcony | € 7,623 | € 420,000 |
| 2 rooms · Grosser Balkon | 56.7 m² | floor 2 | balcony | € 7,413 | € 420,000 |
| 2 rooms | 55.7 m² | floor 4 | balcony | € 7,538 | € 420,000 |
| 2 rooms | 55.5 m² | — | balcony | € 7,619 | € 423,000 |
Showing 60 of 185 units. Show all 185 ↓ See all 185 units in search →
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 309,000 |
| Property transfer tax 3.5 % | € 10,815 |
| Land register entry 1.1 % | € 3,399 |
| Together | € 323,214 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 203 street trees within 300 m · tree register
Future · planned transitTram 18 Schlachthausgasse · around 2026 (950 m)
More on the area →Within walking distance
Loading nearby places …
Who markets this
Other developments from this provider
wohnwahn groups units that the same provider listed as one development. We only show a project name when the listings state one.