Development
Village im Dritten
for sale · 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units84
The price range leaves out 2 units whose price per m² is far below that of the apartments (typical for storage or hobby rooms). They come last in the list below.
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 4 rooms | 82.6 m² | floor 3 | balcony · garden | € 7,163 | € 591,300 |
| 4 rooms | 84.3 m² | floor 2 | balcony · garden | € 7,371 | € 621,000 |
| 4 rooms · Mitten in der Stadt | 86.7 m² | floor 1 | balcony · garden | € 7,213 | € 625,500 |
| 4 rooms | 83.5 m² | floor 2 | balcony | € 7,644 | € 638,000 |
| 4 rooms | 84.3 m² | floor 3 | balcony · garden | € 7,574 | € 638,100 |
| 4 rooms | 83.6 m² | floor 3 | balcony | € 7,760 | € 649,000 |
| 4 rooms | 84.3 m² | floor 4 | balcony · garden | € 7,766 | € 654,300 |
| 4 rooms · Baufeld 14A | 82.6 m² | floor 3 | balcony · garden | € 7,959 | € 657,000 |
| 4 rooms | 83.5 m² | floor 4 | balcony | € 7,865 | € 657,000 |
| 4 rooms | 87.1 m² | floor 5 | balcony · garden | € 7,546 | € 657,000 |
| 4 rooms | 86.8 m² | floor 3 | balcony · garden | € 7,611 | € 660,600 |
| 4 rooms | 89.7 m² | floor 1 | balcony | € 7,445 | € 668,000 |
| 4 rooms | 83.6 m² | floor 5 | balcony | € 8,000 | € 669,000 |
| 4 rooms | 84.3 m² | floor 5 | balcony · garden | € 7,969 | € 671,400 |
| 4 rooms | 87.1 m² | floor 6 | balcony · garden | € 7,845 | € 683,100 |
| 4 rooms | 83.5 m² | floor 6 | balcony | € 8,249 | € 689,000 |
| 4 rooms | 90.3 m² | floor 3 | balcony | € 7,667 | € 692,000 |
| 4 rooms | 84.3 m² | floor 6 | balcony · garden | € 8,215 | € 692,100 |
| 4 rooms | 101 m² | — | balcony · garden | € 6,851 | € 692,100 |
| 4 rooms · Baufeld 14A | 86.7 m² | floor 1 | balcony · garden | € 8,014 | € 695,000 |
| 4 rooms | 86.8 m² | floor 5 | balcony · garden | € 8,016 | € 695,700 |
| 4 rooms | 83.6 m² | floor 7 | balcony | € 8,358 | € 699,000 |
| 4 rooms · Urban Daheim | 83.5 m² | floor 2 | balcony | € 8,495 | € 709,000 |
| 4 rooms · Baufeld 14A | 84.3 m² | floor 3 | balcony · garden | € 8,415 | € 709,000 |
| 4 rooms | 86.8 m² | floor 6 | balcony · garden | € 8,171 | € 709,200 |
| 4 rooms | 84.3 m² | floor 7 | balcony · garden | € 8,428 | € 710,100 |
| 4 rooms · + Zwei Balkone | 95.5 m² | floor 1 | balcony | € 7,480 | € 714,000 |
| 4 rooms | 90.3 m² | floor 6 | balcony | € 7,917 | € 715,000 |
| 4 rooms · Urban Daheim | 83.6 m² | floor 3 | balcony | € 8,633 | € 722,000 |
| 4 rooms · Baufeld 14A | 84.3 m² | floor 4 | balcony · garden | € 8,629 | € 727,000 |
| 4 rooms | 95.9 m² | floor 2 | balcony | € 7,594 | € 728,000 |
| 4 rooms 2 identical units | 87.1 m² | floor 7 | balcony · garden | € 8,362 | € 728,100 |
| 4 rooms · Balkon | 90.3 m² | floor 7 | balcony | € 8,077 | € 729,000 |
| 4 rooms · Baufeld 14A | 87.1 m² | floor 5 | balcony · garden | € 8,384 | € 730,000 |
| 4 rooms · Urban Daheim | 83.5 m² | floor 4 | balcony | € 8,739 | € 730,000 |
| 4 rooms 2 identical units | 102.9 m² | floor 1 | balcony · garden | € 7,129 | € 733,500 |
| 4 rooms · Urban Daheim | 89.7 m² | floor 1 | balcony | € 8,270 | € 742,000 |
| 4 rooms | 95.9 m² | floor 3 | balcony | € 7,744 | € 743,000 |
| 4 rooms · Urban Daheim | 83.6 m² | floor 5 | balcony | € 8,896 | € 744,000 |
| 4 rooms · Baufeld 14A | 84.3 m² | floor 5 | balcony · garden | € 8,855 | € 746,000 |
| 4 rooms | 102.9 m² | floor 2 | balcony · garden | € 7,348 | € 756,000 |
| 4 rooms · Baufeld 14A | 87.1 m² | floor 6 | balcony · garden | € 8,717 | € 759,000 |
| 4 rooms · im Bau | 95.9 m² | floor 5 | balcony | € 7,963 | € 764,000 |
| 4 rooms · Urban Daheim | 83.5 m² | floor 6 | balcony | € 9,158 | € 765,000 |
| 4 rooms · Balkon | 95 m² | floor 4 | balcony | € 8,070 | € 767,000 |
| 4 rooms · Urban Daheim | 90.3 m² | floor 3 | balcony | € 8,509 | € 768,000 |
| 4 rooms · Baufeld 14A | 101 m² | — | balcony · garden | € 7,612 | € 769,000 |
| 4 rooms · Baufeld 14A | 84.3 m² | floor 6 | balcony · garden | € 9,128 | € 769,000 |
| 4 rooms · Balkon | 86.8 m² | floor 5 | balcony · garden | € 8,907 | € 773,000 |
| 4 rooms | 102.9 m² | floor 3 | balcony · garden | € 7,549 | € 776,700 |
| 4 rooms · Urban Daheim | 83.6 m² | floor 7 | balcony | € 9,315 | € 779,000 |
| 4 rooms | 102.9 m² | floor 4 | balcony · garden | € 7,645 | € 786,600 |
| 4 rooms · Baufeld 14A | 86.8 m² | floor 6 | balcony · garden | € 9,079 | € 788,000 |
| 4 rooms | 98 m² | floor 6 | balcony | € 8,048 | € 789,000 |
| 4 rooms · Baufeld 14A | 84.3 m² | floor 7 | balcony · garden | € 9,365 | € 789,000 |
| 4 rooms · Urban Daheim | 95.5 m² | floor 1 | balcony | € 8,307 | € 793,000 |
| 4 rooms · im Dritten | 95.9 m² | floor 8 | balcony | € 8,282 | € 794,000 |
| 4 rooms · im Dritten | 98.1 m² | floor 7 | balcony | € 8,096 | € 794,000 |
Showing 60 of 84 units. Show all 84 ↓ See all 402 units in search →
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 314,100 |
| Property transfer tax 3.5 % | € 10,994 |
| Land register entry 1.1 % | € 3,455 |
| Together | € 328,549 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 255 street trees within 300 m · tree register
Future · planned transitTram 18 Schlachthausgasse · around 2026 (950 m)
More on the area →Within walking distance
Loading nearby places …