Development
Palais Pick & Villa Chimani
for sale · 1190 Wien
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units3
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 3 rooms · Villa Chimani: Stylish 3-Room Residence with Pool and Nobility - Palais & Villa | 115 m² | floor 1 | balcony | € 13,391 | € 1,540,000 |
| 3 rooms · Villa Chimani: Terraces, Pool and Style Combined: A Residential Gem of the Highest Class | 118.2 m² | floor 1 | balcony · garden | € 13,875 | € 1,640,000 |
| 3 rooms · Palais & Villa: The Art of Luxurious Living | 118.2 m² | floor 2 | balcony · garden | € 16,497 | € 1,950,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 1,540,000 |
| Property transfer tax 3.5 % | € 53,900 |
| Land register entry 1.1 % | € 16,940 |
| Together | € 1,610,840 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 737 street trees within 300 m · City of Vienna tree register
More on the area →Within walking distance
Loading nearby places …