Development
Urban Gardens 22
for sale · 1220 Wien
Marketed by ImmoContract
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. Other new builds in 1220 from 2024 are at € 6,995 per m² (16 developments in our inventory).
The units4
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 3 rooms · Attractive 3-Room Terrace Apartment with Additional Private Garden in the Courtyard! | 57.3 m² | floor 2 | balcony | € 6,646 | € 381,000 |
| 3 rooms · No Agent Fee First Occupancy: 3-Room Apartment with Terrace & Private Garden in the Courtyard! | 63.5 m² | floor 2 | balcony · garden | € 6,288 | € 399,500 |
| 3 rooms · Well-designed 3-room balcony apartment with private garden in the courtyard – no agent fee! | 63.3 m² | floor 1 | balcony · garden | € 6,308 | € 399,500 |
| 3 rooms · Dreamlike 3-Room Apartment with Large Courtyard Terrace & Garden! | 64.3 m² | floor 3 | balcony · garden | € 6,990 | € 449,500 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 239,500 |
| Property transfer tax 3.5 % | € 8,383 |
| Land register entry 1.1 % | € 2,635 |
| Together | € 250,517 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 174 street trees within 300 m · City of Vienna tree register
More on the area →Within walking distance
Loading nearby places …