Development
THE 150
for sale · 1230 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. Other new builds in 1230 from 2024 are at € 6,370 per m² (9 developments in our inventory).
The units11
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | per m²↕ | Price↑ |
|---|---|---|---|---|
| 2 rooms · Neubau | 38.3 m² | floor 1 | € 5,998 | € 229,728 |
| 2 rooms · Anlegerwohnung | 38 m² | floor 2 | € 6,065 | € 230,397 |
| 2 rooms | 38.9 m² | floor 1 | € 5,998 | € 233,076 |
| 2 rooms · Anlage | 38.9 m² | floor 1 | € 5,998 | € 233,076 |
| 2 rooms · 2-Zimmerwohnung | 38.6 m² | floor 2 | € 6,065 | € 234,225 |
| 2 rooms · Neubau | 38.3 m² | floor 1 | € 6,520 | € 249,704 |
| 2 rooms | 38.9 m² | floor 1 | € 6,519 | € 253,344 |
| 2 rooms · 2-Zimmerwohnung | 38.6 m² | floor 2 | € 6,592 | € 254,592 |
| 2 rooms · Modernste Bauweise | 38 m² | floor 2 | € 6,702 | € 254,592 |
| 2 rooms · Gartenwohnung | 51.6 m² | — | € 6,353 | € 328,087 |
| 2 rooms · Gartenwohnung | 51.6 m² | — | € 6,906 | € 356,616 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 179,816 |
| Property transfer tax 3.5 % | € 6,294 |
| Land register entry 1.1 % | € 1,978 |
| Agent commission 3.6 % | € 6,473 |
| Together | € 194,561 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 75 street trees within 300 m · tree register
More on the area →Within walking distance
Loading nearby places …