Development
Tiefendorfer4
for sale · 1140 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. Other new builds in 1140 from 2024 are at € 6,944 per m² (3 developments in our inventory).
The units6
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 3 rooms · * Eigennutzerpreis * Liebliche 2 Zimmerwohnung * Erdgeschoss * 14. Bezirk | 54 m² | — | balcony | € 4,800 | € 259,000 |
| 3 rooms · 1140 | 56.1 m² | — | balcony · garden | € 5,510 | € 309,000 |
| 3 rooms · * Gartenwohnung * Erdgeschoss * 1140 * Stilfassade | 59.1 m² | — | balcony · garden | € 6,089 | € 360,000 |
| 3 rooms · mit Balkon | 59.2 m² | floor 1 | balcony | € 6,744 | € 399,000 |
| 3 rooms · Stilvolle Architektur | 59.3 m² | floor 3 | balcony | € 6,724 | € 399,000 |
| 3 rooms · Fertiggestellt | 59.2 m² | floor 3 | balcony | € 7,742 | € 458,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 209,000 |
| Property transfer tax 3.5 % | € 7,315 |
| Land register entry 1.1 % | € 2,299 |
| Agent commission 3.6 % | € 7,524 |
| Together | € 226,138 |
Transfer tax and land register entry apply to every purchase; the rates come from the provider listing. Financing costs are not included.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 686 street trees within 300 m · tree register
More on the area →Within walking distance
Loading nearby places …