Development
Village im Dritten
for sale · 1030 Wien
Marketed by DECUS Immobilien
Every unit of this development at a glance, plus the location data we measure for the address.
District figure from the published price index, older stock included. New builds are almost always above it.
The units98
The price range leaves out 2 units whose price per m² is far below that of the apartments (typical for storage or hobby rooms). They come last in the list below.
OrderCheapestPriciestLargestTableCards
| Unit | Area↕ | Floor↕ | Outdoor | per m²↕ | Price↑ |
|---|---|---|---|---|---|
| 3 rooms | 64.6 m² | floor 1 | balcony · garden | € 7,096 | € 458,100 |
| 3 rooms | 65.1 m² | floor 1 | balcony · garden | € 7,175 | € 467,100 |
| 3 rooms · Building Area 13 | 64.9 m² | floor 1 | balcony | € 7,456 | € 484,000 |
| 3 rooms | 65.4 m² | floor 2 | balcony · garden | € 7,448 | € 486,900 |
| 3 rooms | 68.7 m² | floor 1 | balcony · garden | € 7,189 | € 494,100 |
| 3 rooms | 69.4 m² | floor 1 | balcony · garden | € 7,119 | € 494,100 |
| 3 rooms | 66.3 m² | floor 3 | balcony · garden | € 7,454 | € 494,100 |
| 3 rooms | 69.9 m² | floor 1 | balcony · garden | € 7,070 | € 494,100 |
| 3 rooms | 64.7 m² | floor 4 | balcony · garden | € 7,708 | € 498,600 |
| 3 rooms | 65.4 m² | floor 3 | balcony · garden | € 7,641 | € 499,500 |
| 3 rooms · Building Plot 13 | 65.3 m² | floor 3 | balcony | € 7,659 | € 500,000 |
| 3 rooms | 70.7 m² | floor 1 | balcony · garden | € 7,119 | € 503,100 |
| 3 rooms · 3 Rooms | 65.3 m² | floor 4 | balcony | € 7,751 | € 506,000 |
| 3 rooms · Development Area 13 | 66.7 m² | floor 4 | balcony | € 7,582 | € 506,000 |
| 3 rooms | 68.8 m² | floor 2 | balcony · garden | € 7,389 | € 508,500 |
| 3 rooms | 69.9 m² | floor 2 | balcony · garden | € 7,276 | € 508,500 |
| 3 rooms | 69.5 m² | floor 2 | balcony · garden | € 7,364 | € 512,100 |
| 3 rooms | 64.7 m² | floor 5 | balcony · garden | € 7,916 | € 512,100 |
| 3 rooms · Building site 13 | 67 m² | floor 1 | balcony | € 7,652 | € 513,000 |
| 3 rooms | 65.4 m² | floor 4 | balcony · garden | € 7,861 | € 513,900 |
| 3 rooms | 70.7 m² | floor 2 | balcony · garden | € 7,323 | € 517,500 |
| 3 rooms · Building Site 13 | 65.3 m² | floor 5 | balcony | € 7,935 | € 518,000 |
| 3 rooms · Construction Field 14A | 65.1 m² | floor 1 | balcony · garden | € 7,972 | € 519,000 |
| 3 rooms · 3 Rooms | 66.3 m² | floor 5 | balcony · garden | € 7,847 | € 520,200 |
| 3 rooms | 69.9 m² | floor 3 | balcony · garden | € 7,456 | € 521,100 |
| 3 rooms · Building Area 13 | 69.6 m² | floor 1 | balcony | € 7,539 | € 525,000 |
| 3 rooms | 65.4 m² | floor 5 | balcony · garden | € 8,040 | € 525,600 |
| 3 rooms · Building Area 13 | 66.7 m² | floor 5 | balcony | € 7,881 | € 526,000 |
| 3 rooms · Investors | 66.3 m² | floor 6 | balcony · garden | € 7,942 | € 526,500 |
| 3 rooms | 69.6 m² | floor 4 | balcony · garden | € 7,622 | € 530,100 |
| 3 rooms · Construction Area 13 | 69.8 m² | floor 2 | balcony | € 7,625 | € 532,000 |
| 3 rooms | 65.4 m² | floor 6 | balcony · garden | € 8,178 | € 534,600 |
| 3 rooms | 68.8 m² | floor 4 | balcony · garden | € 7,781 | € 535,500 |
| 3 rooms · Urban Home | 64.9 m² | floor 1 | balcony | € 8,288 | € 538,000 |
| 3 rooms | 70.7 m² | floor 4 | balcony · garden | € 7,628 | € 539,100 |
| 3 rooms · Building Area 14A | 65.4 m² | floor 2 | balcony · garden | € 8,276 | € 541,000 |
| 3 rooms | 69.5 m² | floor 5 | balcony · garden | € 7,830 | € 544,500 |
| 3 rooms | 66.3 m² | floor 7 | balcony · garden | € 8,214 | € 544,500 |
| 3 rooms | 68.7 m² | floor 5 | balcony · garden | € 7,975 | € 548,100 |
| 3 rooms · Building Area 14A | 69.4 m² | floor 1 | balcony · garden | € 7,910 | € 549,000 |
| 3 rooms · Building Area 14A | 68.7 m² | floor 1 | balcony · garden | € 7,988 | € 549,000 |
| 3 rooms · Building Area 14A | 66.3 m² | floor 3 | balcony · garden | € 8,282 | € 549,000 |
| 3 rooms | 69.5 m² | floor 6 | balcony · garden | € 7,959 | € 553,500 |
| 3 rooms · Building Plot 14A | 64.7 m² | floor 4 | balcony · garden | € 8,564 | € 554,000 |
| 3 rooms · Construction Site 14A | 65.4 m² | floor 3 | balcony · garden | € 8,490 | € 555,000 |
| 3 rooms · Owner-Occupied | 65.3 m² | floor 3 | balcony | € 8,517 | € 556,000 |
| 3 rooms | 68.8 m² | floor 6 | balcony · garden | € 8,095 | € 557,100 |
| 3 rooms | 70.7 m² | floor 5 | balcony · garden | € 7,883 | € 557,100 |
| 3 rooms · Building Area 14A | 70.7 m² | floor 1 | balcony · garden | € 7,910 | € 559,000 |
| 3 rooms · Construction Site 13 | 72.8 m² | floor 2 | balcony | € 7,675 | € 559,000 |
| 3 rooms · Building Area 13 | 69.8 m² | floor 5 | balcony | € 8,048 | € 562,000 |
| 3 rooms · Urban Home | 65.3 m² | floor 4 | balcony | € 8,609 | € 562,000 |
| 3 rooms · Owner-Occupied | 66.7 m² | floor 4 | balcony | € 8,421 | € 562,000 |
| 3 rooms · Development Area 14A | 66.3 m² | floor 4 | balcony · garden | € 8,508 | € 564,000 |
| 3 rooms · Building Area 14A | 69.9 m² | floor 2 | balcony · garden | € 8,084 | € 565,000 |
| 3 rooms · Baufeld 14A | 68.8 m² | floor 2 | balcony · garden | € 8,210 | € 565,000 |
| 3 rooms | 69.9 m² | floor 6 | balcony · garden | € 8,100 | € 566,100 |
| 3 rooms · Building Area 14A | 64.7 m² | floor 5 | balcony · garden | € 8,796 | € 569,000 |
| 3 rooms · Building Area 14A | 69.5 m² | floor 2 | balcony · garden | € 8,182 | € 569,000 |
| 3 rooms · Owner-occupied | 67 m² | floor 1 | balcony | € 8,502 | € 570,000 |
| 3 rooms · Building Area 14A | 65.4 m² | floor 4 | balcony · garden | € 8,735 | € 571,000 |
| 3 rooms 2 identical units | 68.7 m² | floor 7 | balcony · garden | € 8,315 | € 571,500 |
| 3 rooms · Balcony | 72.8 m² | floor 3 | balcony | € 7,870 | € 573,000 |
| 3 rooms · Building Area 14A | 70.7 m² | floor 2 | balcony · garden | € 8,136 | € 575,000 |
| 3 rooms | 70.7 m² | floor 6 | balcony · garden | € 8,138 | € 575,100 |
| 3 rooms · Village im Dritten | 72.8 m² | floor 4 | balcony | € 7,909 | € 576,000 |
| 3 rooms · Building Plot 14A | 66.3 m² | floor 5 | balcony · garden | € 8,719 | € 578,000 |
| 3 rooms · Owner-Occupied | 69.6 m² | floor 1 | balcony | € 8,372 | € 583,000 |
| 3 rooms · Development Site 14A | 65.4 m² | floor 5 | balcony · garden | € 8,934 | € 584,000 |
| 3 rooms · Owner-Occupied | 66.7 m² | floor 5 | balcony | € 8,750 | € 584,000 |
| 3 rooms · Building Area 14A | 66.3 m² | floor 6 | balcony · garden | € 8,825 | € 585,000 |
| 3 rooms · Construction Area 13 | 72.8 m² | floor 5 | balcony | € 8,048 | € 586,000 |
| 3 rooms · Building plot 14A | 69.6 m² | floor 4 | balcony · garden | € 8,469 | € 589,000 |
| 3 rooms · Urban Home | 69.8 m² | floor 2 | balcony | € 8,471 | € 591,000 |
| 3 rooms · Building Plot 13 | 72.8 m² | floor 6 | balcony | € 8,129 | € 592,000 |
| 3 rooms · Building Area 14A | 65.4 m² | floor 6 | balcony · garden | € 9,087 | € 594,000 |
| 3 rooms · Building Area 14A | 68.8 m² | floor 4 | balcony · garden | € 8,646 | € 595,000 |
| 3 rooms · Development Area 14A | 70.7 m² | floor 4 | balcony · garden | € 8,476 | € 599,000 |
| 3 rooms · Building Area 14A | 66.3 m² | floor 7 | balcony · garden | € 9,127 | € 605,000 |
| 3 rooms · Development Area 14A | 69.5 m² | floor 5 | balcony · garden | € 8,700 | € 605,000 |
| 3 rooms · Building Area 14A | 68.7 m² | floor 5 | balcony · garden | € 8,861 | € 609,000 |
| 3 rooms · Westen | 69.5 m² | floor 6 | balcony · garden | € 8,844 | € 615,000 |
| 3 rooms · Development Area 14A | 70.7 m² | floor 5 | balcony · garden | € 8,759 | € 619,000 |
| 3 rooms · Development Site 14A | 68.8 m² | floor 6 | balcony · garden | € 8,994 | € 619,000 |
| 3 rooms · Urban at home | 72.8 m² | floor 2 | balcony | € 8,540 | € 622,000 |
| 3 rooms · Development Area 14A | 69.9 m² | floor 6 | balcony · garden | € 9,000 | € 629,000 |
| 3 rooms · Building Area 13 | 72.8 m² | floor 8 | balcony | € 8,637 | € 629,000 |
| 3 rooms · Building Area 14A | 68.7 m² | floor 7 | balcony · garden | € 9,239 | € 635,000 |
| 3 rooms · Owner-Occupied | 72.8 m² | floor 3 | balcony | € 8,749 | € 637,000 |
| 3 rooms · Building Plot 14A | 70.7 m² | floor 6 | balcony · garden | € 9,042 | € 639,000 |
| 3 rooms · Northwest | 72.8 m² | floor 4 | balcony | € 8,788 | € 640,000 |
| 3 rooms · Village IM Dritten | 72.8 m² | floor 9 | balcony | € 8,845 | € 644,000 |
| 3 rooms · Owner-Occupier | 72.8 m² | floor 5 | balcony | € 8,914 | € 649,000 |
| 3 rooms · Owner-Occupied | 72.8 m² | floor 6 | balcony | € 9,048 | € 659,000 |
| 3 rooms · Garden | 86.2 m² | — | balcony · garden | € 7,854 | € 677,000 |
| 3 rooms · Owner-Occupier | 72.8 m² | floor 8 | balcony | € 9,598 | € 699,000 |
| 3 rooms · Owner-occupied | 72.8 m² | floor 9 | balcony | € 9,834 | € 716,000 |
What comes on top
The purchase price is not the amount you need. Calculated on the cheapest flat in this development.
| Purchase price from | € 314,100 |
| Property transfer tax 3.5 % | € 10,994 |
| Land register entry 1.1 % | € 3,455 |
| Together | € 328,549 |
Transfer tax and land register entry apply to every purchase. An agent commission is NOT included here. Financing costs are not included either.
What we know about this location
Measured for the address of this development, not for the district. All of it comes from our own data, not from the provider text.
Approximate location: the exact address is not shown.
≈ 161 street trees within 300 m · City of Vienna tree register
More on the area →Within walking distance
Loading nearby places …